The Science and Soul of Adventure™
-

The five best sleeping bags under $200
You don’t have to break the bank to get a good night’s sleep in the backcountry. Here are five great sleeping bags for under $200.
Rankings
Backpacking Tent Rankings Winter 2026
| Product Name | Analytica Index | Retail Price | Below Market* | Field Score* | Seasons | Capacity (People) | Design | Weight (lbs.) | Floor Area (ft^2) | Peak Height (in.) |
|---|---|---|---|---|---|---|---|---|---|---|
| THE NORTH FACE STORMBREAK 3 | 1 | $260.00 | $262.80 | 4.68 | 3 | 3 | freestanding | 6.6 | 39.7 | 46 |
| MOUNTAIN HARDWEAR MINERAL KING 3 ALL SEASON | 2 | $600.00 | $202.24 | 4.64 | 4 | 3 | freestanding | 7.8 | 42.5 | 46 |
| MOUNTAIN HARDWEAR NIMBUS UL 2 | 3 | $460.00 | $168.50 | 4.66 | 3 | 2 | semi-freestanding | 2.1 | 28.1 | 41 |
| BIG AGNES COPPER SPUR HV UL5 | 4 | $583.73 | $192.08 | 4.64 | 3 | 5 | freestanding | 7.3 | 65 | 60 |
| MSR ACCESS 3 | 5 | $919.95 | $210.30 | 4.59 | 4 | 3 | freestanding | 5.1 | 41 | 47 |
| BIG AGNES BLACKTAIL 3 | 6 | $224.73 | $344.45 | 4.52 | 3 | 3 | freestanding | 6.1 | 44 | 44 |
| SAMAYA SAMAYA2.5 | 7 | $950.00 | $144.38 | 4.68 | 4 | 2 | freestanding | 4.8 | 34 | 47. |
| MOUNTAIN HARDWEAR NIMBUS UL 1 | 8 | $420.00 | $120.76 | 4.74 | 3 | 1 | semi-freestanding | 1.9 | 19.7 | 38 |
| MSR ACCESS 2 | 9 | $799.95 | $258.82 | 4.52 | 4 | 2 | freestanding | 4.1 | 29 | 42 |
| THE NORTH FACE STORMBREAK 2 | 10 | $220.00 | $337.10 | 4.50 | 3 | 2 | freestanding | 5.9 | 30.6 | 43 |
| BIG AGNES TIGER WALL UL3 | 11 | $579.95 | $148.37 | 4.64 | 3 | 3 | semi-freestanding | 3.0 | 38 | 42 |
| MARMOT LIMELIGHT ULTRALIGHT 2 | 12 | $519.00 | $261.04 | 4.51 | 3 | 2 | freestanding | 3.2 | 31.2 | 45. |
| ALPS MOUNTAINEERING STEALTH 1 BIVY | 13 | $89.73 | $374.66 | 4.45 | 3 | 1 | non-freestanding | 2.0 | 15.5 | 21 |
| MARMOT LIMELIGHT ULTRALIGHT 3 | 14 | $589.00 | $261.14 | 4.46 | 3 | 3 | freestanding | 3.6 | 40.9 | 47. |
| BIG AGNES CRAG LAKE 3 | 15 | $399.95 | $153.42 | 4.52 | 3 | 3 | freestanding | 4.8 | 38.5 | 44 |
| BLACK DIAMOND MEGA SNOW 4P | 16 | $549.95 | $181.39 | 4.48 | 4 | 4 | non-freestanding | 3.6 | 78 | 43. |
| MARMOT TUNGSTEN 3P | 17 | $339.00 | $73.96 | 4.69 | 3 | 3 | freestanding | 7.1 | 40.9 | 46. |
| ALPS MOUNTAINEERING ACROPOLIS 3 | 18 | $187.73 | $148.69 | 4.52 | 3 | 3 | freestanding | 7.6 | 49.5 | 51 |
| BIG AGNES CRAG LAKE 2 | 19 | $349.95 | $181.30 | 4.41 | 3 | 2 | freestanding | 4.3 | 28 | 42 |
| MOUNTAIN HARDWEAR ASPECT 3 | 20 | $630.00 | $34.69 | 4.77 | 3 | 3 | freestanding | 4.1 | 41.3 | 43 |
| REI COOP HALF DOME 2 45TH ANNIVERSARY EDITION | 21 | $329.00 | $107.30 | 4.53 | 3 | 2 | freestanding | 5.9 | 31.8 | 40 |
| REI COOP HALF DOME 3 | 22 | $399.00 | $104.59 | 4.56 | 3 | 3 | freestanding | 7.2 | 43.7 | 44 |
| BLACK DIAMOND MEGA LIGHT 4P | 23 | $499.95 | $162.06 | 4.40 | 3 | 4 | non-freestanding | 2.8 | 34.7 | 43. |
| MOUNTAIN HARDWEAR ASPECT 2 | 24 | $580.00 | $96.39 | 4.57 | 3 | 2 | freestanding | 3.3 | 29.3 | 41 |
| BIG AGNES TIGER WALL UL2 | 25 | $499.95 | $145.86 | 4.41 | 3 | 2 | semi-freestanding | 2.5 | 28 | 39 |
| REI COOP FLASH 3 | 26 | $529.00 | $24.87 | 4.70 | 3 | 3 | freestanding | 3.9 | 40.9 | 40 |
| SEA TO SUMMIT TELOS TR2 | 27 | $449.00 | $143.83 | 4.40 | 3 | 2 | freestanding | 3.7 | 28 | 44. |
| MARMOT TUNGSTEN 2P | 28 | $279.00 | $90.80 | 4.50 | 3 | 2 | freestanding | 5.9 | 30.1 | 42. |
| REI COOP HALF DOME 2 | 29 | $329.00 | $107.30 | 4.40 | 3 | 2 | freestanding | 5.9 | 31.8 | 40 |
| MSR HUBBA HUBBA BIKEPACK 1 | 30 | $499.95 | $24.64 | 4.61 | 3 | 1 | freestanding | 2.8 | 18 | 38 |
| NEMO KUNAI 3P 34 SEASON | 31 | $749.95 | $157.11 | 4.15 | 4 | 3 | freestanding | 5.6 | 43.4 | 45 |
| BIG AGNES FLY CREEK UL2 | 32 | $449.95 | $198.17 | 4.01 | 3 | 2 | semi-freestanding | 2.3 | 28 | 42 |
| NEMO HORNET OSMO ULTRALIGHT 2P | 33 | $479.95 | $144.46 | 4.21 | 3 | 2 | semi-freestanding | 2.5 | 27.5 | 39 |
| BLACK DIAMOND BETA LIGHT 2P | 34 | $349.95 | $105.41 | 4.32 | 3 | 2 | non-freestanding | 1.4 | 54 | 43. |
| MOUNTAIN HARDWEAR MINERAL KING 2 | 35 | $350.00 | $-53.97 | 4.75 | 3 | 2 | freestanding | 6.5 | 33 | 43 |
| BIG AGNES BLACKTAIL 2 | 36 | $299.95 | $255.49 | 0 | 3 | 2 | freestanding | 5.5 | 33 | 42 |
| BIG AGNES BLACKTAIL HOTEL 2 BIKEPACK | 37 | $299.73 | $60.33 | 4.47 | 3 | 2 | freestanding | 6.6 | 33 | 42 |
| MSR REMOTE 2 | 38 | $859.95 | $8.35 | 4.52 | 4 | 2 | freestanding | 7.1 | 33 | 44 |
| BIG AGNES COPPER SPUR UL3 | 39 | $649.95 | $-30.12 | 4.61 | 3 | 3 | freestanding | 3.8 | 41 | 43 |
| NEMO DRAGONFLY OSMO 2P | 40 | $374.73 | $178.76 | 0 | 3 | 2 | freestanding | 3.1 | 29 | 41 |
| NEMO DRAGONFLY OSMO 3P | 41 | $434.73 | $120.36 | 4.12 | 3 | 3 | freestanding | 3.9 | 41.2 | 44 |
| REI COOP FLASH 2 | 42 | $449.00 | $90.67 | 4.24 | 3 | 2 | freestanding | 3.3 | 28.7 | 40 |
| BLACK DIAMOND MISSION 4P | 43 | $1499.95 | $-139.96 | 4.74 | 4 | 4 | freestanding | 10.3 | 58 | 43. |
| REI COOP FLASH AIR 1 | 44 | $329.00 | $134.87 | 3.83 | 3 | 1 | non-freestanding | 2.3 | 18.9 | 42 |
| NEMO MAYFLY OSMO 2 | 45 | $336.73 | $128.64 | 0 | 3 | 2 | semi-freestanding | 3.5 | 27.9 | 42 |
| BIG AGNES FLY CREEK UL1 | 46 | $419.95 | $126.57 | 0 | 3 | 1 | semi-freestanding | 2.0 | 20 | 40 |
| BIG AGNES WYOMING TRAIL 2 | 47 | $388.73 | $-73.14 | 4.59 | 3 | 2 | freestanding | 12.3 | 34 | 54 |
| SAMAYA INSTANT3 ALPINE | 48 | $1090.00 | $-166.40 | 4.68 | 3 | 3 | freestanding | 2.8 | 37 | 43. |
| NEMO CHOGORI 2P | 49 | $799.95 | $61.06 | 4.15 | 4 | 2 | freestanding | 7.7 | 40.1 | 39 |
| ALPS MOUNTAINEERING ACROPOLIS 4 | 50 | $224.73 | $117.70 | 0 | 3 | 4 | freestanding | 9.6 | 63.8 | 60 |
| NEMO HORNET OSMO 3P ULTRALIGHT | 51 | $579.95 | $-39.67 | 4.48 | 3 | 3 | semi-freestanding | 3.3 | 39.7 | 44 |
| MARMOT TUNGSTEN 4P | 52 | $449.00 | $-90.41 | 4.58 | 3 | 4 | freestanding | 9.2 | 52.7 | 53. |
| MOUNTAIN HARDWEAR TRANGO 4 | 53 | $1350.00 | $-452.30 | 4.87 | 4 | 4 | freestanding | 12.8 | 57 | 50 |
| NEMO DAGGER OSMO 2P | 54 | $599.95 | $-185.87 | 4.65 | 3 | 2 | freestanding | 3.9 | 30.6 | 43 |
| SAMAYA INSTANT2 ALPINE | 55 | $990.00 | $-196.82 | 4.68 | 3 | 2 | freestanding | 2.5 | 26 | 43. |
| NEMO MAYFLY OSMO 3 | 56 | $374.73 | $97.81 | 0 | 3 | 3 | semi-freestanding | 4.1 | 39.7 | 42 |
| REI COOP FLASH AIR 2 | 57 | $429.00 | $58.36 | 4.06 | 3 | 2 | non-freestanding | 2.9 | 28.7 | 47. |
| REI COOP TRAILMADE 1 | 58 | $179.00 | $17.54 | 4.22 | 3 | 1 | freestanding | 5.3 | 22 | 40 |
| BIG AGNES BLACKTAIL 4 | 59 | $399.95 | $92.64 | 0 | 3 | 4 | freestanding | 8.3 | 60 | 50 |
| MSR HUBBA HUBBA LT 2 | 60 | $549.95 | $64.47 | 4.01 | 3 | 2 | freestanding | 3.4 | 32 | 40 |
| KAMMOK SUNDA 2.0 | 61 | $275.73 | $90.37 | 3.48 | 3 | 2 | freestanding | 6.2 | 34.7 | 38 |
| REI COOP TRAIL HUT 2 | 62 | $259.00 | $87.51 | 0 | 3 | 2 | freestanding | 5.9 | 31.7 | 40 |
| MOUNTAIN HARDWEAR TRANGO 2 | 63 | $1050.00 | $-253.94 | 4.65 | 4 | 2 | freestanding | 9.6 | 40 | 38 |
| NEMO CHOGORI 3P | 64 | $899.95 | $66.70 | 0 | 4 | 3 | freestanding | 8.6 | 49.6 | 46 |
| NEMO DRAGONFLY BIKEPACK OSMO 1P | 65 | $389.73 | $-9.97 | 4.19 | 3 | 1 | freestanding | 2.7 | 20.3 | 40 |
| NEMO DRAGONFLY OSMO 1P | 66 | $336.73 | $65.13 | 0 | 3 | 1 | freestanding | 2.6 | 20.3 | 40 |
| REI COOP HALF DOME 2 PLUS | 67 | $369.00 | $37.19 | 4.00 | 3 | 2 | freestanding | 6.2 | 35.8 | 42 |
| THE NORTH FACE VE 25 | 68 | $830.00 | $-43.60 | 4.32 | 4 | 3 | freestanding | 10.3 | 48 | 48 |
| MSR HUBBA HUBBA LT 3 | 69 | $649.95 | $-68.05 | 4.37 | 3 | 3 | freestanding | 4.8 | 47 | 42 |
| MSR HUBBA HUBBA BIKEPACK 2 | 70 | $579.95 | $-41.15 | 4.26 | 3 | 2 | freestanding | 3.8 | 29 | 42 |
| NEMO DRAGONFLY BIKEPACK OSMO 2P | 71 | $434.73 | $56.06 | 0 | 3 | 2 | freestanding | 4.1 | 29 | 41 |
| BIG AGNES COPPER SPUR UL3 XL | 72 | $699.95 | $-47.01 | 4.30 | 3 | 3 | freestanding | 4.0 | 48 | 45 |
| BIG AGNES TIGER WALL UL1 | 73 | $469.95 | $52.73 | 0 | 3 | 1 | semi-freestanding | 2.1 | 19 | 39 |
| BIG AGNES TIGER WALL UL2 BIKEPACK | 74 | $549.95 | $39.92 | 0 | 3 | 2 | semi-freestanding | 3.0 | 28 | 39 |
| NEMO AURORA 2 | 75 | $299.95 | $-61.06 | 4.32 | 3 | 2 | freestanding | 5.6 | 32.4 | 44 |
| BIG AGNES BLACKTAIL HOTEL 2 | 76 | $349.95 | $31.62 | 0 | 3 | 2 | freestanding | 6.6 | 33 | 42 |
| MOUNTAIN HARDWEAR TRANGO 3 | 77 | $1150.00 | $-297.98 | 4.56 | 4 | 3 | freestanding | 11.3 | 48 | 45 |
| BIG AGNES COPPER SPUR UL2 XL | 78 | $649.95 | $-25.65 | 4.02 | 3 | 2 | freestanding | 3.3 | 36 | 41 |
| BIG AGNES COPPER SPUR UL2 | 79 | $599.95 | $-16.28 | 3.97 | 3 | 2 | freestanding | 3.0 | 29 | 40 |
| MARMOT LIMELIGHT 2P | 80 | $339.00 | $-42.30 | 4.14 | 3 | 2 | freestanding | 6.0 | 34.4 | 43. |
| BIG AGNES COPPER SPUR UL3 BIKEPACK | 81 | $699.95 | $-98.87 | 4.35 | 3 | 3 | freestanding | 4.3 | 41 | 43 |
| HYPERLITE MOUNTAIN GEAR UNBOUND 2 | 82 | $699.00 | $-2.74 | 0 | 3 | 2 | non-freestanding | 1.4 | 28 | 48 |
| EXPED VEGA 3 | 83 | $379.95 | $-3.30 | 0 | 3 | 3 | freestanding | 6.5 | 37.9 | 46 |
| EXPED VEGA 2 | 84 | $329.95 | $-3.36 | 0 | 3 | 2 | freestanding | 6.1 | 30.8 | 44 |
| THE NORTH FACE MOUNTAIN 25 | 85 | $760.00 | $-102.55 | 4.33 | 4 | 2 | freestanding | 9.8 | 29.3 | 41 |
| BIG AGNES COPPER SPUR UL1 | 86 | $499.95 | $-21.69 | 3.89 | 3 | 1 | freestanding | 2.4 | 20 | 38 |
| BIG AGNES BLACKTAIL HOTEL 3 | 87 | $399.95 | $-13.78 | 0 | 3 | 3 | freestanding | 7.4 | 44 | 44 |
| BIG AGNES COPPER SPUR LIMITED 3 | 88 | $649.95 | $-76.65 | 4.19 | 3 | 3 | freestanding | 3.6 | 41 | 43 |
| EXPED CASSIRA 2 | 89 | $529.95 | $-19.63 | 0 | 3 | 2 | semi-freestanding | 3.0 | 26.7 | 42 |
| EXPED CASSIRA 1 | 90 | $449.95 | $-25.80 | 0 | 3 | 1 | semi-freestanding | 2.4 | 20 | 37 |
| BIG AGNES TIGER WALL UL1 BIKEPACK | 91 | $499.95 | $-26.75 | 0 | 3 | 1 | semi-freestanding | 2.6 | 19 | 39 |
| BIG AGNES COPPER SPUR MTNGLO 2 | 92 | $649.95 | $-34.68 | 0 | 3 | 2 | freestanding | 3.2 | 29 | 40 |
| EXPED CASSIRA 3 | 93 | $599.95 | $-49.00 | 0 | 3 | 3 | semi-freestanding | 3.6 | 29.6 | 45 |
| NEMO DAGGER OSMO 3P | 94 | $649.95 | $-227.80 | 4.26 | 3 | 3 | freestanding | 4.4 | 42.8 | 44 |
| BIG AGNES COPPER SPUR LIMITED 2 | 95 | $599.95 | $-76.82 | 3.92 | 3 | 2 | freestanding | 3.2 | 29 | 40 |
| HYPERLITE MOUNTAIN GEAR MID 1 | 96 | $599.00 | $-68.56 | 0 | 3 | 1 | non-freestanding | 1.1 | 21 | 54 |
| BIG AGNES STRING RIDGE VST 1.5 | 97 | $549.95 | $-70.68 | 0 | 3 | 1 | non-freestanding | 1.4 | 22 | 47 |
| BIG AGNES COPPER SPUR UL BIKEPACK 2P | 98 | $649.95 | $-72.15 | 0 | 3 | 2 | freestanding | 3.7 | 29 | 40 |
| NEMO AURORA 3 | 99 | $379.95 | $-175.88 | 4.11 | 3 | 3 | freestanding | 6.9 | 44.6 | 44 |
| NEMO DRAGONFLY OSMO 2P ULTRALIGHT | 100 | $549.95 | $-78.70 | 0 | 3 | 2 | freestanding | 3.3 | 29 | 40 |
| BIG AGNES COPPER SPUR UL1 BIKEPACK | 101 | $549.95 | $-94.95 | 0 | 3 | 1 | freestanding | 3.0 | 20 | 38 |
| NEMO DRAGONFLY OSMO 3P ULTRALIGHT | 102 | $619.95 | $-115.22 | 0 | 3 | 3 | freestanding | 3.9 | 41.2 | 42 |
| NEMO HORNET ELITE OSMO 2P ULTRALIGHT | 103 | $699.95 | $-204.50 | 4.01 | 3 | 2 | semi-freestanding | 2.1 | 27.3 | 37 |
| NEMO DRAGONFLY OSMO 1P ULTRALIGHT | 104 | $499.00 | $-150.58 | 0 | 3 | 1 | freestanding | 2.8 | 20.5 | 40 |
| NEMO HORNET ELITE OSMO 1P ULTRALIGHT | 105 | $599.95 | $-268.35 | 4.03 | 3 | 1 | semi-freestanding | 1.8 | 21.8 | 39 |
| HYPERLITE MOUNTAIN GEAR CROSSPEAK 2 | 106 | $950.00 | $-162.34 | 0 | 3 | 2 | freestanding | 2.2 | 28.4 | 42 |
| MSR ELIXIR 4 | 107 | $489.95 | $-188.93 | 3.85 | 3 | 4 | freestanding | 9.3 | 55 | 48 |
| BIG AGNES PITCHPINE VST 1.5 | 108 | $649.95 | $-194.26 | 0 | 3 | 1 | semi-freestanding | 1.9 | 22 | 40 |
| BIG AGNES COPPER SPUR MTNGLO 3 | 109 | $699.95 | $-229.83 | 0 | 3 | 2 | freestanding | 3.9 | 41 | 43 |
| BIG AGNES COPPER SPUR UL4 | 110 | $849.95 | $-326.36 | 0 | 3 | 4 | freestanding | 5.5 | 57 | 50 |
| BIG AGNES FLY CREEK HV CARBON 1 | 111 | $1049.73 | $-446.71 | 0 | 3 | 1 | semi-freestanding | 1.3 | 19 | 39 |
| BIG AGNES FLY CREEK HV CARBON 2 | 112 | $1199.73 | $-550.21 | 0 | 3 | 2 | semi-freestanding | 1.4 | 28 | 40 |
| BIG AGNES TIGER WALL 2 CARBON | 113 | $1349.73 | $-588.98 | 0 | 3 | 2 | semi-freestanding | 1.7 | 27 | 39 |
| BIG AGNES TIGER WALL 3 CARBON | 114 | $1499.73 | $-707.48 | 0 | 3 | 3 | semi-freestanding | 2.1 | 38 | 42 |
*Below Market: The dollar difference between a tent’s estimated market value and its retail price. Positive numbers mean you’re getting more value than you pay for; negative numbers mean you’re overpaying.
*Field Score /5: A statistically weighted average of user-star ratings out of 5 that adjusts for how many reviews a product has. This prevents items with only a few extremely high (or low) ratings from appearing more reliable (or not) than they actually are.
Backpacking Sleeping Bag Rankings Winter 2025
| Product Name | Analytica Index | Retail Price | Below Market* | Field Score* | Temp. Rating (°F) | Weight (lbs) | Insulation | Gender | Hip Girth (in) | Compressed Volume (L) | Shape | Sustainability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THE NORTH FACE INFERNO -20F | 1 | $685.00 | $232.28 | 4.62 | -20 | 3.22 | Down | Unisex | 61 | 8.9 | Mummy | 2 |
| MARMOT SAWTOOTH 15 – MEN’S | 2 | $304.00 | $121.40 | 4.66 | 15 | 2.95 | Down | Men’s | 59.5 | 8.9 | Mummy | 0 |
| MOUNTAIN HARDWEAR BISHOP PASS 0 – MEN’S | 3 | $365.00 | $216.24 | 4.6 | 0 | 3.22 | Down | Men’s | 54.5 | 11.4 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS 15 – WOMEN’S | 4 | $315.00 | $198.83 | 4.59 | 15 | 2.67 | Down | Women’s | 54 | 8.7 | Mummy | 1 |
| MARMOT TRESTLES ELITE ECO 20 – WOMEN’S | 5 | $179.00 | $181.73 | 4.59 | 20 | 2.68 | Synthetic | Women’s | 59.1 | 8.9 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS 30 – MEN’S | 6 | $275.00 | $122.92 | 4.6 | 30 | 1.83 | Down | Unisex | 54.5 | 7.9 | Mummy | 1 |
| SEA TO SUMMIT TREK 0F | 7 | $444.00 | $55.40 | 4.76 | 0 | 4.18 | Down | Unisex | 58.7 | 14.2 | Semirectangular | 2 |
| SEA TO SUMMIT SPARK 15F DOWN – WOMEN’S | 8 | $564.00 | $23.87 | 4.85 | 15 | 2.16 | Down | Women’s | 58 | 9 | Mummy | 1 |
| MARMOT MAD RIVER 0 | 9 | $339.00 | $98.80 | 4.62 | 0 | 4.13 | Down | Unisex | 57.9 | 11.9 | Mummy | 1 |
| SEA TO SUMMIT TANAMI 45F DOWN COMFORTER | 10 | $257.50 | $27.77 | 4.79 | 45 | 1.68 | Down | Unisex | 57.8 | 4 | Semirectangular | 1 |
| NEMO DISCO 30 ENDLESS PROMISE DOWN – MEN’S | 11 | $279.95 | $27.70 | 4.78 | 30 | 2.03 | Down | Men’s | 58.5 | 8.9 | Rectangular | 3 |
| THERM-A-REST BOOST 650 32F/0C | 12 | $292.45 | $37.82 | 4.76 | 32 | 2.27 | Down | Unisex | 67 | 6.3 | Semirectangular | 2 |
| MARMOT ALWAYS SUMMER 40 – MEN’S | 13 | $209.00 | $49.78 | 4.71 | 40 | 1.85 | Down | Men’s | 59.5 | 8.9 | Mummy | 0 |
| MARMOT MAD RIVER 15 | 14 | $309.00 | $81.06 | 4.62 | 15 | 3.06 | Down | Unisex | 59.8 | 9.1 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS -15 WINDSTOPPER | 15 | $602.50 | $117.22 | 4.45 | -15 | 4.02 | Down | Unisex | 56.5 | 16.3 | Mummy | 2 |
| SEA TO SUMMIT HAMELIN SYNTHETIC 30F | 16 | $181.00 | $87.13 | 4.51 | 30 | 2.63 | Synthetic | Unisex | 64.2 | 8.9 | Semirectangular | 1 |
| SEA TO SUMMIT SPARK 30F DOWN – WOMEN’S | 17 | $464.00 | ($22.71) | 4.85 | 30 | 1.29 | Down | Women’s | 55 | 4.7 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS 15 | 18 | $315.00 | $206.76 | 4.32 | 15 | 2.53 | Down | Unisex | 57 | 8.4 | Mummy | 1 |
| NEMO DISCO 15 ENDLESS PROMISE DOWN – WOMEN’S | 19 | $314.95 | $36.35 | 4.69 | 15 | 3.47 | Down | Women’s | 57.5 | 9 | 3 | |
| SEA TO SUMMIT SPARK 30F DOWN | 20 | $464.00 | ($2.31) | 4.78 | 30 | 1.13 | Down | Unisex | 55.1 | 4.8 | Mummy | 1 |
| MARMOT NEVER SUMMER – MEN’S | 21 | $339.00 | $99.98 | 4.45 | 0 | 4.07 | Down | Men’s | 59.8 | 8.9 | Mummy | 1 |
| BIG AGNES ANTHRACITE 20 – MEN’S | 22 | $139.95 | $53.90 | 4.59 | 20 | 2.91 | Synthetic | Men’s | 55.5 | 9.2 | Mummy | 1 |
| SEA TO SUMMIT HAMELIN SYNTHETIC 15F | 23 | $201.00 | $77.98 | 4.51 | 15 | 3.82 | Synthetic | Unisex | 64.2 | 8.9 | Semirectangular | 1 |
| SEA TO SUMMIT TRAVELLER 45F DOWN | 24 | $207.00 | ($36.88) | 4.83 | 45 | 1.28 | Down | Unisex | 57.5 | 3.7 | Mummy | 2 |
| MARMOT ANGEL FIRE 25 – WOMEN’S | 25 | $269.00 | $92.23 | 4.43 | 25 | 2.87 | Down | Women’s | 58.5 | 8.9 | Mummy | 0 |
| SEA TO SUMMIT SPARK 0F DOWN | 26 | $664.00 | $47.62 | 4.59 | 0 | 2.56 | Down | Unisex | 55.1 | 10.3 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS 30 – WOMEN’S REGULAR | 27 | $245.00 | $138.15 | 4.27 | 30 | 1.92 | Down | Women’s | 50 | 7.9 | Mummy | 1 |
| BIG AGNES LOST RANGER 3N1 15 | 28 | $409.95 | $127.12 | 4.24 | 15 | 2.91 | Down | Unisex | 62.5 | 11 | Semirectangular | 3 |
| KELTY COSMIC 20 – MEN’S | 29 | $184.95 | $222.67 | 4 | 20 | 2.44 | Down | Men’s | 58 | 8.9 | Mummy | 1 |
| NEMO DISCO 15 ENDLESS PROMISE DOWN – MEN’S | 30 | $314.95 | $58.73 | 4.5 | 15 | 2.81 | Down | Men’s | 57.5 | 7 | Rectangular | 3 |
| SEA TO SUMMIT SPARK 45F DOWN – WOMEN’S | 31 | $349.00 | ($56.86) | 4.85 | 45 | 0.9 | Down | Women’s | 57 | 3 | Mummy | 1 |
| SEA TO SUMMIT ASCENT 15F | 32 | $484.00 | ($9.41) | 4.68 | 15 | 2.4 | Down | Unisex | 59.5 | 7.8 | Mummy | 2 |
| SEA TO SUMMIT TREK 15F | 33 | $429.00 | ($16.26) | 4.76 | 15 | 3.36 | Down | Unisex | 60.7 | 11.4 | Semirectangular | 2 |
| MOUNTAIN HARDWEAR BISHOP PASS 30 – WOMEN’S – LONG – RIGHT ZIP | 34 | $265.00 | $240.86 | 3.95 | 30 | 1.44 | Down | Women’s | 53 | 8.1 | Mummy | 1 |
| SEA TO SUMMIT ASCENT 15F – WOMEN’S | 35 | $484.00 | ($52.36) | 4.84 | 15 | 2.93 | Down | Women’s | 57.1 | 10.4 | Mummy | 2 |
| SEA TO SUMMIT EMBER 30F DOWN QUILT | 36 | $429.00 | $45.75 | 4.57 | 30 | 1.28 | Down | Unisex | 63 | 5.7 | Mummy | 1 |
| ALPS MOUNTAINEERING ZENITH 0 | 37 | $389.99 | $261.41 | 3.95 | 0 | 3.28 | Down | Unisex | 63 | 8.9 | Mummy | 0 |
| MARMOT TRESTLES ELITE ECO 30 | 38 | $159.00 | ($14.74) | 4.71 | 30 | 2.58 | Synthetic | Unisex | 57 | 7.6 | Mummy | 1 |
| REI CO-OP MAGMA 15 | 39 | $399.00 | $52.61 | 4.5 | 15 | 2.34 | Down | Unisex | 56.4 | 7.8 | Mummy | 2 |
| THERM-A-REST SAROS 20F/-6C | 40 | $219.95 | $32.97 | 4.59 | 20 | 3.56 | Synthetic | Unisex | 64 | 12.2 | Mummy | 0 |
| BIG AGNES GREYSTONE 20 – WOMEN’S | 41 | $269.95 | $81.98 | 4.28 | 23 | 2.44 | Down | Women’s | 54.5 | 6.8 | Mummy | 2 |
| NEMO SOUL 30/40 ENDLESS PROMISE SYNTHETIC MUMMY | 42 | $269.95 | ($41.03) | 4.77 | 30 | 1.96 | Synthetic | Unisex | 55.3 | 6.1 | Mummy | 1 |
| BIG AGNES GREYSTONE 20 – MEN’S | 43 | $269.95 | $152.11 | 3.96 | 16 | 2.34 | Down | Men’s | 55.5 | 8.7 | Mummy | 2 |
| SEA TO SUMMIT BOAB SYNTHETIC 15F | 44 | $165.00 | ($46.51) | 4.77 | 15 | 4.71 | Synthetic | Unisex | 65.8 | 8.9 | Semirectangular | 1 |
| MARMOT TRESTLES ELITE ECO 30 – MEN’S | 45 | $164.00 | $82.96 | 4.24 | 30 | 1.96 | Synthetic | Men’s | 56.9 | 8.9 | Mummy | 1 |
| SEA TO SUMMIT SPARK 45F DOWN | 46 | $364.00 | ($55.36) | 4.79 | 45 | 0.83 | Down | Unisex | 63 | 2.7 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS 30 – WOMEN’S | 47 | $275.00 | $228.91 | 0 | 30 | 1.37 | Down | Women’s | 51.5 | 8 | Mummy | 1 |
| THERM-A-REST BOOST 650 20F/-6C | 48 | $337.45 | $64.28 | 4.3 | 20 | 2.99 | Down | Unisex | 67 | 9 | Semirectangular | 2 |
| BIG AGNES ANTHRACITE 30 – MEN’S | 49 | $129.95 | $24.67 | 4.53 | 30 | 2.25 | Synthetic | Men’s | 55.5 | 7.9 | Mummy | 1 |
| MOUNTAIN HARDWEAR LAMINA ECO AF 15F/-9C | 50 | $265.00 | $109.62 | 4 | 15 | 2.42 | Synthetic | Unisex | 52 | 8.2 | Mummy | 1 |
| NEMO RIFF 15 ENDLESS PROMISE DOWN – MEN’S | 51 | $424.95 | ($28.10) | 4.68 | 15 | 2.53 | Down | Men’s | 54 | 6.7 | Rectangular | 3 |
| NEMO RIFF 15 ENDLESS PROMISE DOWN – WOMEN’S | 52 | $424.95 | ($69.64) | 4.81 | 15 | 3.38 | Down | Women’s | 53.5 | 9.9 | 3 | |
| SEA TO SUMMIT SPARK PRO 15F | 53 | $669.00 | ($79.21) | 4.83 | 15 | 1.82 | Down | Unisex | 55.1 | 7.5 | Mummy | 1 |
| ALPS MOUNTAINEERING ZENITH 30 | 54 | $259.99 | $154.40 | 0 | 30 | 2.16 | Down | Unisex | 63 | 8.9 | Mummy | 0 |
| NEMO SONIC 0 | 55 | $599.95 | ($71.29) | 4.78 | 0 | 3.31 | Down | Unisex | 58 | 9.5 | Mummy | 2 |
| BIG AGNES ANTHRACITE 20 – WOMEN’S | 56 | $139.95 | $84.19 | 3.98 | 20 | 3.31 | Synthetic | Women’s | 54.5 | 11.2 | Mummy | 1 |
