The Science and Soul of Adventure™
-

Sleeping bags: Decoding the market
Warmth, weight, and material: These three factors determine how much sleeping bags cost. Find out more about how the market works.
Rankings
Backpacking Sleeping Bag Rankings Winter 2025
| Product Name | Analytica Index | Retail Price | Below Market* | Field Score* | Temp. Rating (°F) | Weight (lbs) | Insulation | Gender | Hip Girth (in) | Compressed Volume (L) | Shape | Sustainability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THE NORTH FACE INFERNO -20F | 1 | $685.00 | $232.28 | 4.62 | -20 | 3.22 | Down | Unisex | 61 | 8.9 | Mummy | 2 |
| MARMOT SAWTOOTH 15 – MEN’S | 2 | $304.00 | $121.40 | 4.66 | 15 | 2.95 | Down | Men’s | 59.5 | 8.9 | Mummy | 0 |
| MOUNTAIN HARDWEAR BISHOP PASS 0 – MEN’S | 3 | $365.00 | $216.24 | 4.6 | 0 | 3.22 | Down | Men’s | 54.5 | 11.4 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS 15 – WOMEN’S | 4 | $315.00 | $198.83 | 4.59 | 15 | 2.67 | Down | Women’s | 54 | 8.7 | Mummy | 1 |
| MARMOT TRESTLES ELITE ECO 20 – WOMEN’S | 5 | $179.00 | $181.73 | 4.59 | 20 | 2.68 | Synthetic | Women’s | 59.1 | 8.9 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS 30 – MEN’S | 6 | $275.00 | $122.92 | 4.6 | 30 | 1.83 | Down | Unisex | 54.5 | 7.9 | Mummy | 1 |
| SEA TO SUMMIT TREK 0F | 7 | $444.00 | $55.40 | 4.76 | 0 | 4.18 | Down | Unisex | 58.7 | 14.2 | Semirectangular | 2 |
| SEA TO SUMMIT SPARK 15F DOWN – WOMEN’S | 8 | $564.00 | $23.87 | 4.85 | 15 | 2.16 | Down | Women’s | 58 | 9 | Mummy | 1 |
| MARMOT MAD RIVER 0 | 9 | $339.00 | $98.80 | 4.62 | 0 | 4.13 | Down | Unisex | 57.9 | 11.9 | Mummy | 1 |
| SEA TO SUMMIT TANAMI 45F DOWN COMFORTER | 10 | $257.50 | $27.77 | 4.79 | 45 | 1.68 | Down | Unisex | 57.8 | 4 | Semirectangular | 1 |
| NEMO DISCO 30 ENDLESS PROMISE DOWN – MEN’S | 11 | $279.95 | $27.70 | 4.78 | 30 | 2.03 | Down | Men’s | 58.5 | 8.9 | Rectangular | 3 |
| THERM-A-REST BOOST 650 32F/0C | 12 | $292.45 | $37.82 | 4.76 | 32 | 2.27 | Down | Unisex | 67 | 6.3 | Semirectangular | 2 |
| MARMOT ALWAYS SUMMER 40 – MEN’S | 13 | $209.00 | $49.78 | 4.71 | 40 | 1.85 | Down | Men’s | 59.5 | 8.9 | Mummy | 0 |
| MARMOT MAD RIVER 15 | 14 | $309.00 | $81.06 | 4.62 | 15 | 3.06 | Down | Unisex | 59.8 | 9.1 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS -15 WINDSTOPPER | 15 | $602.50 | $117.22 | 4.45 | -15 | 4.02 | Down | Unisex | 56.5 | 16.3 | Mummy | 2 |
| SEA TO SUMMIT HAMELIN SYNTHETIC 30F | 16 | $181.00 | $87.13 | 4.51 | 30 | 2.63 | Synthetic | Unisex | 64.2 | 8.9 | Semirectangular | 1 |
| SEA TO SUMMIT SPARK 30F DOWN – WOMEN’S | 17 | $464.00 | ($22.71) | 4.85 | 30 | 1.29 | Down | Women’s | 55 | 4.7 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS 15 | 18 | $315.00 | $206.76 | 4.32 | 15 | 2.53 | Down | Unisex | 57 | 8.4 | Mummy | 1 |
| NEMO DISCO 15 ENDLESS PROMISE DOWN – WOMEN’S | 19 | $314.95 | $36.35 | 4.69 | 15 | 3.47 | Down | Women’s | 57.5 | 9 | 3 | |
| SEA TO SUMMIT SPARK 30F DOWN | 20 | $464.00 | ($2.31) | 4.78 | 30 | 1.13 | Down | Unisex | 55.1 | 4.8 | Mummy | 1 |
| MARMOT NEVER SUMMER – MEN’S | 21 | $339.00 | $99.98 | 4.45 | 0 | 4.07 | Down | Men’s | 59.8 | 8.9 | Mummy | 1 |
| BIG AGNES ANTHRACITE 20 – MEN’S | 22 | $139.95 | $53.90 | 4.59 | 20 | 2.91 | Synthetic | Men’s | 55.5 | 9.2 | Mummy | 1 |
| SEA TO SUMMIT HAMELIN SYNTHETIC 15F | 23 | $201.00 | $77.98 | 4.51 | 15 | 3.82 | Synthetic | Unisex | 64.2 | 8.9 | Semirectangular | 1 |
| SEA TO SUMMIT TRAVELLER 45F DOWN | 24 | $207.00 | ($36.88) | 4.83 | 45 | 1.28 | Down | Unisex | 57.5 | 3.7 | Mummy | 2 |
| MARMOT ANGEL FIRE 25 – WOMEN’S | 25 | $269.00 | $92.23 | 4.43 | 25 | 2.87 | Down | Women’s | 58.5 | 8.9 | Mummy | 0 |
| SEA TO SUMMIT SPARK 0F DOWN | 26 | $664.00 | $47.62 | 4.59 | 0 | 2.56 | Down | Unisex | 55.1 | 10.3 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS 30 – WOMEN’S REGULAR | 27 | $245.00 | $138.15 | 4.27 | 30 | 1.92 | Down | Women’s | 50 | 7.9 | Mummy | 1 |
| BIG AGNES LOST RANGER 3N1 15 | 28 | $409.95 | $127.12 | 4.24 | 15 | 2.91 | Down | Unisex | 62.5 | 11 | Semirectangular | 3 |
| KELTY COSMIC 20 – MEN’S | 29 | $184.95 | $222.67 | 4 | 20 | 2.44 | Down | Men’s | 58 | 8.9 | Mummy | 1 |
| NEMO DISCO 15 ENDLESS PROMISE DOWN – MEN’S | 30 | $314.95 | $58.73 | 4.5 | 15 | 2.81 | Down | Men’s | 57.5 | 7 | Rectangular | 3 |
| SEA TO SUMMIT SPARK 45F DOWN – WOMEN’S | 31 | $349.00 | ($56.86) | 4.85 | 45 | 0.9 | Down | Women’s | 57 | 3 | Mummy | 1 |
| SEA TO SUMMIT ASCENT 15F | 32 | $484.00 | ($9.41) | 4.68 | 15 | 2.4 | Down | Unisex | 59.5 | 7.8 | Mummy | 2 |
| SEA TO SUMMIT TREK 15F | 33 | $429.00 | ($16.26) | 4.76 | 15 | 3.36 | Down | Unisex | 60.7 | 11.4 | Semirectangular | 2 |
| MOUNTAIN HARDWEAR BISHOP PASS 30 – WOMEN’S – LONG – RIGHT ZIP | 34 | $265.00 | $240.86 | 3.95 | 30 | 1.44 | Down | Women’s | 53 | 8.1 | Mummy | 1 |
| SEA TO SUMMIT ASCENT 15F – WOMEN’S | 35 | $484.00 | ($52.36) | 4.84 | 15 | 2.93 | Down | Women’s | 57.1 | 10.4 | Mummy | 2 |
| SEA TO SUMMIT EMBER 30F DOWN QUILT | 36 | $429.00 | $45.75 | 4.57 | 30 | 1.28 | Down | Unisex | 63 | 5.7 | Mummy | 1 |
| ALPS MOUNTAINEERING ZENITH 0 | 37 | $389.99 | $261.41 | 3.95 | 0 | 3.28 | Down | Unisex | 63 | 8.9 | Mummy | 0 |
| MARMOT TRESTLES ELITE ECO 30 | 38 | $159.00 | ($14.74) | 4.71 | 30 | 2.58 | Synthetic | Unisex | 57 | 7.6 | Mummy | 1 |
| REI CO-OP MAGMA 15 | 39 | $399.00 | $52.61 | 4.5 | 15 | 2.34 | Down | Unisex | 56.4 | 7.8 | Mummy | 2 |
| THERM-A-REST SAROS 20F/-6C | 40 | $219.95 | $32.97 | 4.59 | 20 | 3.56 | Synthetic | Unisex | 64 | 12.2 | Mummy | 0 |
| BIG AGNES GREYSTONE 20 – WOMEN’S | 41 | $269.95 | $81.98 | 4.28 | 23 | 2.44 | Down | Women’s | 54.5 | 6.8 | Mummy | 2 |
| NEMO SOUL 30/40 ENDLESS PROMISE SYNTHETIC MUMMY | 42 | $269.95 | ($41.03) | 4.77 | 30 | 1.96 | Synthetic | Unisex | 55.3 | 6.1 | Mummy | 1 |
| BIG AGNES GREYSTONE 20 – MEN’S | 43 | $269.95 | $152.11 | 3.96 | 16 | 2.34 | Down | Men’s | 55.5 | 8.7 | Mummy | 2 |
| SEA TO SUMMIT BOAB SYNTHETIC 15F | 44 | $165.00 | ($46.51) | 4.77 | 15 | 4.71 | Synthetic | Unisex | 65.8 | 8.9 | Semirectangular | 1 |
| MARMOT TRESTLES ELITE ECO 30 – MEN’S | 45 | $164.00 | $82.96 | 4.24 | 30 | 1.96 | Synthetic | Men’s | 56.9 | 8.9 | Mummy | 1 |
| SEA TO SUMMIT SPARK 45F DOWN | 46 | $364.00 | ($55.36) | 4.79 | 45 | 0.83 | Down | Unisex | 63 | 2.7 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS 30 – WOMEN’S | 47 | $275.00 | $228.91 | 0 | 30 | 1.37 | Down | Women’s | 51.5 | 8 | Mummy | 1 |
| THERM-A-REST BOOST 650 20F/-6C | 48 | $337.45 | $64.28 | 4.3 | 20 | 2.99 | Down | Unisex | 67 | 9 | Semirectangular | 2 |
| BIG AGNES ANTHRACITE 30 – MEN’S | 49 | $129.95 | $24.67 | 4.53 | 30 | 2.25 | Synthetic | Men’s | 55.5 | 7.9 | Mummy | 1 |
| MOUNTAIN HARDWEAR LAMINA ECO AF 15F/-9C | 50 | $265.00 | $109.62 | 4 | 15 | 2.42 | Synthetic | Unisex | 52 | 8.2 | Mummy | 1 |
| NEMO RIFF 15 ENDLESS PROMISE DOWN – MEN’S | 51 | $424.95 | ($28.10) | 4.68 | 15 | 2.53 | Down | Men’s | 54 | 6.7 | Rectangular | 3 |
| NEMO RIFF 15 ENDLESS PROMISE DOWN – WOMEN’S | 52 | $424.95 | ($69.64) | 4.81 | 15 | 3.38 | Down | Women’s | 53.5 | 9.9 | 3 | |
| SEA TO SUMMIT SPARK PRO 15F | 53 | $669.00 | ($79.21) | 4.83 | 15 | 1.82 | Down | Unisex | 55.1 | 7.5 | Mummy | 1 |
| ALPS MOUNTAINEERING ZENITH 30 | 54 | $259.99 | $154.40 | 0 | 30 | 2.16 | Down | Unisex | 63 | 8.9 | Mummy | 0 |
| NEMO SONIC 0 | 55 | $599.95 | ($71.29) | 4.78 | 0 | 3.31 | Down | Unisex | 58 | 9.5 | Mummy | 2 |
| BIG AGNES ANTHRACITE 20 – WOMEN’S | 56 | $139.95 | $84.19 | 3.98 | 20 | 3.31 | Synthetic | Women’s | 54.5 | 11.2 | Mummy | 1 |
| MARMOT TRESTLES ELITE ECO 30 – WOMEN’S | 57 | $169.00 | $53.34 | 4.28 | 29.7 | 2.5 | Synthetic | Women’s | 58 | 8.9 | Mummy | 1 |
| NEMO RIFF 30 ENDLESS PROMISE DOWN – WOMEN’S | 58 | $374.95 | ($88.91) | 4.81 | 30 | 2.28 | Down | Women’s | 53.5 | 5.9 | 3 | |
| REI CO-OP RADIANT 20 | 59 | $199.00 | $47.60 | 4.34 | 19 | 2.62 | Synthetic | Unisex | 57.3 | 6.6 | Mummy | 2 |
| MARMOT SAWTOOTH – MEN’S | 60 | $309.00 | $93.88 | 3.95 | 15 | 3.09 | Down | Men’s | 61.5 | 10.4 | Mummy | 1 |
| MAMMUT COMFORT DOWN 19F/-7C – WOMEN’S | 61 | $299.95 | $116.94 | 0 | 19 | 2.5 | Down | Women’s | 51 | 7.1 | Mummy | 2 |
| MOUNTAIN HARDWEAR SHASTA 15 – WOMEN’S LONG | 62 | $190.00 | $22.60 | 4.45 | 15 | 3.91 | Synthetic | Women’s | 55 | 15.1 | Mummy | 1 |
| SEA TO SUMMIT ASCENT 30F | 63 | $444.00 | ($111.56) | 4.85 | 30 | 1.83 | Down | Unisex | 59.5 | 6 | Mummy | 2 |
| MARMOT TETON 15 – WOMEN’S | 64 | $314.00 | $36.91 | 4.39 | 15 | 3.77 | Down | Women’s | 58.5 | 8.9 | Mummy | 0 |
| WESTERN MOUNTAINEERING VERSALITE 10 | 65 | $735.00 | ($39.52) | 4.62 | 10 | 2.06 | Down | Unisex | 53.5 | 9.4 | Mummy | 0 |
| MARMOT LITHIUM 0 | 66 | $599.00 | ($14.86) | 4.58 | 0 | 3.31 | Down | Unisex | 55.9 | 8.9 | Mummy | 0 |
| NEMO TEMPO 20 SYNTHETIC – MEN’S | 67 | $169.95 | ($49.13) | 4.67 | 20 | 3.75 | Synthetic | Men’s | 58.5 | 9.7 | Rectangular | 1 |
| SEA TO SUMMIT TREK 30F | 68 | $379.00 | ($88.23) | 4.76 | 30 | 2.62 | Down | Unisex | 60.7 | 8.5 | Semirectangular | 2 |
| SEA TO SUMMIT EMBER 45F DOWN QUILT | 69 | $364.00 | ($80.31) | 4.75 | 45 | 1 | Down | Unisex | 63 | 4.4 | Mummy | 1 |
| BIG AGNES LOST RANGER 3N1 0 | 70 | $479.95 | $82.00 | 0 | 0 | 3.94 | Down | Unisex | 62.5 | 8.9 | Semirectangular | 3 |
| MARMOT TRESTLES ELITE ECO 20 | 71 | $174.00 | ($64.89) | 4.67 | 20 | 3.82 | Synthetic | Unisex | 60.7 | 9.6 | Mummy | 1 |
| NEMO TEMPO 20 SYNTHETIC – WOMEN’S | 72 | $169.95 | $4.02 | 4.43 | 20 | 3.84 | Synthetic | Women’s | 57 | 10.2 | 1 | |
| SEA TO SUMMIT SPARK PRO 30F | 73 | $564.00 | ($151.79) | 4.81 | 30 | 1.42 | Down | Unisex | 55.1 | 5.4 | Mummy | 1 |
| SEA TO SUMMIT VENTURE VTII 23 – WOMEN’S | 74 | $249.00 | $47.40 | 4.18 | 23 | 3.06 | Synthetic | Women’s | 58 | 8.9 | 0 | |
| THE NORTH FACE INFERNO 0F | 75 | $625.00 | $80.81 | 0 | 0 | 2.75 | Down | Unisex | 61 | 8.9 | Mummy | 2 |
| NEMO DISCO 30 ENDLESS PROMISE DOWN – WOMEN’S | 76 | $279.95 | $3.68 | 4.4 | 30 | 2.34 | Down | Women’s | 56.5 | 5.1 | 3 | |
| SEA TO SUMMIT SPARK 15F DOWN | 77 | $774.00 | ($115.49) | 4.78 | 15 | 2.25 | Down | Unisex | 77 | 9.6 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS 0 WINDSTOPPER | 78 | $507.50 | $67.77 | 0 | 0 | 3.35 | Down | Unisex | 53.7 | 12.9 | Mummy | 2 |
| MOUNTAIN HARDWEAR SPECTER 15F/-9C | 79 | $655.00 | ($96.99) | 4.75 | 15 | 2.36 | Down | Unisex | 53.5 | 6.7 | Mummy | 2 |
| MOUNTAIN HARDWEAR BISHOP PASS 15 WINDSTOPPER | 80 | $417.50 | $58.81 | 0 | 15 | 2.57 | Down | Unisex | 53 | 10.5 | Mummy | 2 |
| REI CO-OP MAGMA 30 | 81 | $349.00 | ($13.61) | 4.43 | 30 | 1.55 | Down | Unisex | 55.3 | 4.3 | Mummy | 2 |
| SEA TO SUMMIT HAMELIN SYNTHETIC 15F – WOMEN’S | 82 | $201.00 | ($68.22) | 4.62 | 15 | 4.75 | Synthetic | Women’s | 59 | 8.9 | 1 | |
| THE NORTH FACE INFERNO 15F | 83 | $585.00 | $55.77 | 0 | 15 | 1.91 | Down | Unisex | 61 | 8.9 | Mummy | 2 |
| MARMOT TRESTLES ELITE ECO 0 | 84 | $199.00 | $55.62 | 0 | 0 | 5.08 | Synthetic | Unisex | 55.9 | 19.9 | Mummy | 1 |
| NEMO PULSE 20/30 ENDLESS PROMISE ULTRALIGHT BACKPACKING QUILT | 85 | $564.95 | ($13.56) | 4.34 | 20 | 1.22 | Down | Unisex | 57 | 2.7 | Mummy | 2 |
| NEMO RIFF 30 ENDLESS PROMISE DOWN – MEN’S | 86 | $374.95 | ($117.26) | 4.75 | 30 | 1.94 | Down | Men’s | 54 | 4.2 | Rectangular | 3 |
| SEA TO SUMMIT TREK 15F – WOMEN’S | 87 | $429.00 | ($43.44) | 4.51 | 15 | 3.76 | Down | Women’s | 59 | 13.6 | 2 | |
| WESTERN MOUNTAINEERING CLOUDLITE 15 | 88 | $755.00 | ($86.79) | 4.62 | 15 | 2.19 | Down | Unisex | 68 | 8.9 | Mummy | 0 |
| REI CO-OP TRAILMADE 20 | 89 | $119.00 | $11.13 | 4.22 | 21 | 3.43 | Synthetic | Unisex | 61.3 | 10.3 | Mummy | 2 |
| BIG AGNES TORCHLIGHT EXP 20 | 90 | $379.95 | $48.53 | 0 | 20 | 2.52 | Down | Unisex | 65 | 12.8 | Mummy | 3 |
| MOUNTAIN HARDWEAR PHANTOM 15F/-9C | 91 | $620.00 | ($97.69) | 4.66 | 15 | 2.07 | Down | Unisex | 52 | 5.8 | Mummy | 2 |
| REI CO-OP MAGMA 30 DOWN TRAIL QUILT | 92 | $329.00 | $42.18 | 3.91 | 30 | 1.4 | Down | Unisex | 56.8 | 3.7 | Mummy | 2 |
| NEMO SOUL 15/25 ENDLESS PROMISE SYNTHETIC MUMMY | 93 | $299.95 | $39.68 | 0 | 15 | 2.88 | Synthetic | Unisex | 55.3 | 11.2 | Mummy | 1 |
| BIG AGNES FLY CREEK UL ZIP QUILT | 94 | $359.95 | ($241.00) | 4.75 | 50 | 1 | Down | Unisex | 55.5 | 4.5 | Mummy | 3 |
| MARMOT TETON – WOMEN’S | 95 | $314.00 | $23.59 | 0 | 15 | 3.77 | Down | Women’s | 58.5 | 8.9 | Mummy | 1 |
| NEMO FORTE 20 ENDLESS PROMISE – MEN’S | 96 | $209.95 | ($37.61) | 4.27 | 20 | 3.56 | Synthetic | Men’s | 57 | 9.4 | Rectangular | 0 |
| NEMO FORTE 35 ENDLESS PROMISE – WOMEN’S | 97 | $179.95 | ($36.55) | 4.26 | 35 | 2.75 | Synthetic | Women’s | 54 | 7.1 | 0 | |
| BIG AGNES GREYSTONE 30 – MEN’S | 98 | $229.95 | $14.42 | 0 | 30 | 1.88 | Down | Men’s | 55.5 | 7 | Mummy | 3 |
| MOUNTAIN HARDWEAR PHANTOM 30F/-1C | 99 | $520.00 | ($96.93) | 4.52 | 30 | 1.4 | Down | Unisex | 52 | 4.1 | Mummy | 2 |
| BIG AGNES TORCHLIGHT EXP 0 | 100 | $479.95 | $14.28 | 0 | 0 | 3.64 | Down | Unisex | 65 | 9.2 | Mummy | 3 |
| MOUNTAIN HARDWEAR LAMINA ECO AF 30F/-1C | 101 | $245.00 | ($14.29) | 3.96 | 30 | 1.94 | Synthetic | Unisex | 52 | 7 | Mummy | 1 |
| NEMO FORTE 35 ENDLESS PROMISE – MEN’S | 102 | $179.95 | $1.07 | 3.88 | 35 | 2.16 | Synthetic | Men’s | 57 | 5.5 | Rectangular | 0 |
| SEA TO SUMMIT VENTURE 23 F SYNTHETIC – WOMEN’S | 103 | $254.00 | ($33.59) | 4.08 | 23 | 3.23 | Synthetic | Women’s | 58.5 | 10.2 | Mummy | 0 |
| SEA TO SUMMIT TREK 30F – WOMEN’S | 104 | $379.00 | ($101.33) | 4.51 | 30 | 2.93 | Down | Women’s | 59 | 10.3 | 2 | |
| THERM-A-REST PARSEC 32 | 105 | $449.95 | ($71.92) | 4.45 | 32 | 1.59 | Down | Unisex | 57.5 | 8.9 | Mummy | 2 |
| BIG AGNES ROXY ANN 3N1 15 – WOMEN’S | 106 | $399.95 | ($11.03) | 3.67 | 15 | 3.5 | Down | Women’s | 52.5 | 13.6 | 2 | |
| MOUNTAIN HARDWEAR PHANTOM WINDSTOPPER -40F/-40C | 107 | $1,365.00 | ($292.09) | 4.62 | -40 | 4.62 | Down | Unisex | 62 | 15.7 | Mummy | 1 |
| BIG AGNES TORCHLIGHT EXP 30 | 108 | $339.95 | ($12.75) | 0 | 30 | 2.04 | Down | Unisex | 65 | 9.4 | Mummy | 3 |
| NEMO FORTE 20 ENDLESS PROMISE – WOMEN’S | 109 | $209.95 | ($46.56) | 4.2 | 20 | 4.09 | Synthetic | Women’s | 54 | 12.4 | 0 | |
| EXPED DEEPSLEEP 20F | 110 | $139.95 | ($99.35) | 4.45 | 20 | 4.08 | Synthetic | Unisex | 57.8 | 12 | Mummy | 1 |
| MAMMUT TYIN MTI 5-SEASON | 111 | $239.95 | ($19.69) | 3.81 | -13 | 6.47 | Synthetic | Unisex | 53 | 25.8 | Mummy | 0 |
| MAMMUT COMFORT FIBER 30F/-1C | 112 | $139.95 | ($21.58) | 0 | 30 | 2.63 | Synthetic | Unisex | 51 | 12 | Mummy | 2 |
| MARMOT NANOWAVE 45 – MEN’S | 113 | $94.00 | ($129.63) | 4.51 | 49 | 1.91 | Synthetic | Men’s | 59 | 5.3 | Mummy | 0 |
| BIG AGNES TORCHLIGHT UL 20 | 114 | $449.95 | ($50.87) | 4.08 | 20 | 2.44 | Down | Unisex | 66 | 2.7 | Mummy | 2 |
| WESTERN MOUNTAINEERING DREAMLITE 35 | 115 | $552.50 | ($47.32) | 3.95 | 35 | 1.44 | Down | Unisex | 68 | 8.9 | Mummy | 0 |
| BIG AGNES ROXY ANN 3N1 30 – WOMEN’S | 116 | $349.95 | ($65.26) | 4.08 | 30 | 2.63 | Down | Women’s | 52.5 | 9.7 | 2 | |
| MARMOT LOST COAST 40 | 117 | $189.00 | ($38.36) | 0 | 40 | 2.17 | Down | Unisex | 63.6 | 4 | Mummy | 1 |
| NEMO TEMPO 35F SYNTHETIC – WOMEN’S | 118 | $149.95 | ($61.30) | 0 | 35 | 2.94 | Synthetic | Women’s | 57 | 7.6 | 1 | |
| WESTERN MOUNTAINEERING ALPINLITE 20 | 119 | $720.00 | ($155.35) | 4.21 | 20 | 2 | Down | Unisex | 55.5 | 9 | Mummy | 0 |
| WESTERN MOUNTAINEERING KODIAK 0 | 120 | $862.50 | ($93.34) | 0 | 0 | 2.84 | Down | Unisex | 57 | 14 | Mummy | 0 |
| BIG AGNES FLY CREEK UL 25 | 121 | $509.95 | ($106.29) | 0 | 25 | 1.69 | Down | Unisex | 55.5 | 8 | Mummy | 3 |
| REI CO-OP ON X BEAMS X REI CO-OP ZEPHYR 25 | 122 | $199.95 | ($109.44) | 0 | 25 | 3.13 | Synthetic | Unisex | 57.5 | 8.6 | Mummy | 2 |
| RAB MYTHIC ULTRA 180 | 123 | $650.00 | ($119.43) | 0 | 30 | 1.06 | Down | Unisex | 53.5 | 8.9 | Mummy | 1 |
| EXPED DEEPSLEEP 45F/5C | 124 | $99.95 | ($123.51) | 0 | 45 | 2.09 | Synthetic | Unisex | 57.8 | 6 | Mummy | 1 |
| MOUNTAIN HARDWEAR SPECTER 30F/-1C | 125 | $555.00 | ($133.93) | 0 | 30 | 1.68 | Down | Unisex | 53.5 | 5.7 | Mummy | 2 |
| WESTERN MOUNTAINEERING PUMA STS -25 | 126 | $1,225.00 | ($191.46) | 0 | -25 | 3.78 | Down | Unisex | 56.5 | 20 | Mummy | 0 |
| WESTERN MOUNTAINEERING BISON STS -40 | 127 | $1,380.00 | ($199.50) | 0 | -40 | 4.47 | Down | Unisex | 55 | 25.2 | Mummy | 0 |
| MOUNTAIN EQUIPMENT SNOWLINE | 128 | $962.50 | ($206.91) | 0 | -9 | 3.34 | Down | Unisex | 55 | 8.9 | Mummy | 0 |
| MOUNTAIN HARDWEAR PHANTOM WINDSTOPPER 0F/-18C | 129 | $1,105.00 | ($567.14) | 0 | 0 | 3.73 | Down | Unisex | 58 | 8.9 | Mummy | 1 |
*Below Market: The dollar difference between a bag’s estimated market value and its retail price. Positive numbers mean you’re getting more value than you pay for; negative numbers mean you’re overpaying.
*Field Score /5: A statistically weighted average of user-star ratings out of 5 that adjusts for how many reviews a product has. This prevents items with only a few extremely high (or low) ratings from appearing more reliable (or not) than they actually are.
Backpacking Tent Rankings September 2025
| Product Name | Analytica Index | Retail Price | Value Rank (Extra $) | Performance Rank (Score /5) | Seasons | Capacity (People) | Design | Weight (lbs.) | Floor Area (ft^2) | Peak Height (in.) |
|---|---|---|---|---|---|---|---|---|---|---|
| THE NORTH FACE STORMBREAK 3 | 1 | $230 | 3 ($570.17) | 16 (4.68) | 3 | 3 | freestanding | 6.6 | 39.7 | 46 |
| MOUNTAIN HARDWEAR TRANGO 4 | 2 | $1250 | 18 ($229.88) | 1 (4.86) | 4 | 4 | freestanding | 12.8 | 57 | 50 |
| COLEMAN PEAK1 3 | 3 | $195.24 | 19 ($224.59) | 7 (4.79) | 3 | 3 | freestanding | 7.5 | 45 | 45 |
| MOUNTAIN HARDWEAR TRANGO 2 | 4 | $950 | 21 ($210.65) | 6 (4.81) | 4 | 2 | freestanding | 9.6 | 40 | 38 |
| THE NORTH FACE STORMBREAK 2 | 5 | $200 | 6 ($450.25) | 24 (4.59) | 3 | 2 | freestanding | 5.9 | 30.6 | 43 |
| BIG AGNES WYOMING TRAIL 2 | 6 | $454.73 | 7 ($421.15) | 23 (4.59) | 3 | 2 | freestanding | 12.3 | 34 | 54 |
| KELTY LATE START 1 | 7 | $139.95 | 9 ($391.41) | 33 (4.53) | 3 | 1 | freestanding | 3.8 | 20.6 | 37. |
| KELTY GRAND MESA 2 | 8 | $139.95 | 1 ($623.98) | 42 (4.51) | 3 | 2 | freestanding | 4.8 | 30 | 43 |
| THE NORTH FACE STORMBREAK 1 | 9 | $170 | 20 ($215.19) | 25 (4.59) | 3 | 1 | freestanding | 3.4 | 18.1 | 33. |
| MOUNTAIN HARDWEAR TRANGO 3 | 10 | $1050 | 15 ($266.50) | 31 (4.56) | 4 | 3 | freestanding | 11.3 | 48 | 45 |
| COLEMAN PEAK1 2 | 11 | $191.99 | 40 ($122.50) | 8 (4.79) | 3 | 2 | freestanding | 6.1 | 31.7 | 42 |
| THE NORTH FACE MOUNTAIN 25 | 12 | $690 | 39 ($124.36) | 10 (4.76) | 4 | 2 | freestanding | 9.8 | 29.3 | 41 |
| BIG AGNES BLACKTAIL 3 | 13 | $349.95 | 10 ($365.38) | 41 (4.53) | 3 | 3 | freestanding | 6.1 | 44 | 44 |
| THE NORTH FACE DOME 5 | 14 | $1500 | 4 ($559.19) | 51 (4.46) | 4 | 5 | freestanding | 22.1 | 136.1 | 68. |
| THE NORTH FACE TRAIL LITE 2 | 15 | $325 | 50 ($49.04) | 5 (4.81) | 3 | 2 | freestanding | 5.1 | 37.1 | 44. |
| MOUNTAIN HARDWEAR MINERAL KING 3 | 16 | $375 | 54 ($42.97) | 2 (4.84) | 3 | 3 | freestanding | 7.9 | 42.5 | 48 |
| BIG AGNES CRAG LAKE 3 | 17 | $399.95 | 22 ($197.39) | 40 (4.53) | 3 | 3 | freestanding | 4.8 | 38.5 | 44 |
| NEMO KUNAI 2P 34 SEASON | 18 | $549.95 | 38 ($134.90) | 28 (4.58) | 4 | 2 | freestanding | 4.3 | 26 | 44 |
| REI COOP FLASH 3 | 19 | $529 | 53 ($43.04) | 15 (4.69) | 3 | 3 | freestanding | 3.9 | 40.9 | 40 |
| MARMOT LIMELIGHT ULTRALIGHT 2 | 20 | $479 | 31 ($150.42) | 38 (4.53) | 3 | 2 | freestanding | 3.2 | 31.2 | 45. |
| SEA TO SUMMIT IKOS TR2 | 21 | $335 | 13 ($275.56) | 61 (4.41) | 3 | 2 | freestanding | 5.2 | 31.2 | 41. |
| NEMO HORNET OSMO ULTRALIGHT 3P | 22 | $353.73 | 36 ($142.74) | 39 (4.53) | 3 | 3 | semi-freestanding | 3.3 | 39.7 | 44 |
| SEA TO SUMMIT IKOS TR3 | 23 | $410 | 16 ($258.89) | 59 (4.41) | 3 | 3 | freestanding | 7.0 | 49.2 | 48. |
| MOUNTAIN HARDWEAR NIMBUS UL 2 | 24 | $420 | 62 ($28.57) | 17 (4.66) | 3 | 2 | semi-freestanding | 2.1 | 28.1 | 41 |
