Sleeping bags: Survival meets comfort
In the wilderness, a sleeping bag is more than a simple piece of equipment, it’s a survival tool. Yet we know first-hand, weathering the night in comfort is paramount.
All sleeping bags are not created equal, however. We analyzed 129 sleeping bags to reveal the critical factors that drive value. We looked at materials, user experience and price to guide outdoor enthusiasts toward the best bag for them.
Backpacking Sleeping Bag Rankings 2025
| Product Name | Analytica Index | Retail Price | Below Market* | Field Score* | Temp. Rating (°F) | Weight (lbs) | Insulation | Gender | Hip Girth (in) | Compressed Volume (L) | Shape | Sustainability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THE NORTH FACE INFERNO -20F | 1 | $685.00 | $232.28 | 4.62 | -20 | 3.22 | Down | Unisex | 61 | 8.9 | Mummy | 2 |
| MARMOT SAWTOOTH 15 – MEN’S | 2 | $304.00 | $121.40 | 4.66 | 15 | 2.95 | Down | Men’s | 59.5 | 8.9 | Mummy | 0 |
| MOUNTAIN HARDWEAR BISHOP PASS 0 – MEN’S | 3 | $365.00 | $216.24 | 4.6 | 0 | 3.22 | Down | Men’s | 54.5 | 11.4 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS 15 – WOMEN’S | 4 | $315.00 | $198.83 | 4.59 | 15 | 2.67 | Down | Women’s | 54 | 8.7 | Mummy | 1 |
| MARMOT TRESTLES ELITE ECO 20 – WOMEN’S | 5 | $179.00 | $181.73 | 4.59 | 20 | 2.68 | Synthetic | Women’s | 59.1 | 8.9 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS 30 – MEN’S | 6 | $275.00 | $122.92 | 4.6 | 30 | 1.83 | Down | Unisex | 54.5 | 7.9 | Mummy | 1 |
| SEA TO SUMMIT TREK 0F | 7 | $444.00 | $55.40 | 4.76 | 0 | 4.18 | Down | Unisex | 58.7 | 14.2 | Semirectangular | 2 |
| SEA TO SUMMIT SPARK 15F DOWN – WOMEN’S | 8 | $564.00 | $23.87 | 4.85 | 15 | 2.16 | Down | Women’s | 58 | 9 | Mummy | 1 |
| MARMOT MAD RIVER 0 | 9 | $339.00 | $98.80 | 4.62 | 0 | 4.13 | Down | Unisex | 57.9 | 11.9 | Mummy | 1 |
| SEA TO SUMMIT TANAMI 45F DOWN COMFORTER | 10 | $257.50 | $27.77 | 4.79 | 45 | 1.68 | Down | Unisex | 57.8 | 4 | Semirectangular | 1 |
| NEMO DISCO 30 ENDLESS PROMISE DOWN – MEN’S | 11 | $279.95 | $27.70 | 4.78 | 30 | 2.03 | Down | Men’s | 58.5 | 8.9 | Rectangular | 3 |
| THERM-A-REST BOOST 650 32F/0C | 12 | $292.45 | $37.82 | 4.76 | 32 | 2.27 | Down | Unisex | 67 | 6.3 | Semirectangular | 2 |
| MARMOT ALWAYS SUMMER 40 – MEN’S | 13 | $209.00 | $49.78 | 4.71 | 40 | 1.85 | Down | Men’s | 59.5 | 8.9 | Mummy | 0 |
| MARMOT MAD RIVER 15 | 14 | $309.00 | $81.06 | 4.62 | 15 | 3.06 | Down | Unisex | 59.8 | 9.1 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS -15 WINDSTOPPER | 15 | $602.50 | $117.22 | 4.45 | -15 | 4.02 | Down | Unisex | 56.5 | 16.3 | Mummy | 2 |
| SEA TO SUMMIT HAMELIN SYNTHETIC 30F | 16 | $181.00 | $87.13 | 4.51 | 30 | 2.63 | Synthetic | Unisex | 64.2 | 8.9 | Semirectangular | 1 |
| SEA TO SUMMIT SPARK 30F DOWN – WOMEN’S | 17 | $464.00 | ($22.71) | 4.85 | 30 | 1.29 | Down | Women’s | 55 | 4.7 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS 15 | 18 | $315.00 | $206.76 | 4.32 | 15 | 2.53 | Down | Unisex | 57 | 8.4 | Mummy | 1 |
| NEMO DISCO 15 ENDLESS PROMISE DOWN – WOMEN’S | 19 | $314.95 | $36.35 | 4.69 | 15 | 3.47 | Down | Women’s | 57.5 | 9 | 3 | |
| SEA TO SUMMIT SPARK 30F DOWN | 20 | $464.00 | ($2.31) | 4.78 | 30 | 1.13 | Down | Unisex | 55.1 | 4.8 | Mummy | 1 |
| MARMOT NEVER SUMMER – MEN’S | 21 | $339.00 | $99.98 | 4.45 | 0 | 4.07 | Down | Men’s | 59.8 | 8.9 | Mummy | 1 |
| BIG AGNES ANTHRACITE 20 – MEN’S | 22 | $139.95 | $53.90 | 4.59 | 20 | 2.91 | Synthetic | Men’s | 55.5 | 9.2 | Mummy | 1 |
| SEA TO SUMMIT HAMELIN SYNTHETIC 15F | 23 | $201.00 | $77.98 | 4.51 | 15 | 3.82 | Synthetic | Unisex | 64.2 | 8.9 | Semirectangular | 1 |
| SEA TO SUMMIT TRAVELLER 45F DOWN | 24 | $207.00 | ($36.88) | 4.83 | 45 | 1.28 | Down | Unisex | 57.5 | 3.7 | Mummy | 2 |
| MARMOT ANGEL FIRE 25 – WOMEN’S | 25 | $269.00 | $92.23 | 4.43 | 25 | 2.87 | Down | Women’s | 58.5 | 8.9 | Mummy | 0 |
| SEA TO SUMMIT SPARK 0F DOWN | 26 | $664.00 | $47.62 | 4.59 | 0 | 2.56 | Down | Unisex | 55.1 | 10.3 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS 30 – WOMEN’S REGULAR | 27 | $245.00 | $138.15 | 4.27 | 30 | 1.92 | Down | Women’s | 50 | 7.9 | Mummy | 1 |
| BIG AGNES LOST RANGER 3N1 15 | 28 | $409.95 | $127.12 | 4.24 | 15 | 2.91 | Down | Unisex | 62.5 | 11 | Semirectangular | 3 |
| KELTY COSMIC 20 – MEN’S | 29 | $184.95 | $222.67 | 4 | 20 | 2.44 | Down | Men’s | 58 | 8.9 | Mummy | 1 |
| NEMO DISCO 15 ENDLESS PROMISE DOWN – MEN’S | 30 | $314.95 | $58.73 | 4.5 | 15 | 2.81 | Down | Men’s | 57.5 | 7 | Rectangular | 3 |
| SEA TO SUMMIT SPARK 45F DOWN – WOMEN’S | 31 | $349.00 | ($56.86) | 4.85 | 45 | 0.9 | Down | Women’s | 57 | 3 | Mummy | 1 |
| SEA TO SUMMIT ASCENT 15F | 32 | $484.00 | ($9.41) | 4.68 | 15 | 2.4 | Down | Unisex | 59.5 | 7.8 | Mummy | 2 |
| SEA TO SUMMIT TREK 15F | 33 | $429.00 | ($16.26) | 4.76 | 15 | 3.36 | Down | Unisex | 60.7 | 11.4 | Semirectangular | 2 |
| MOUNTAIN HARDWEAR BISHOP PASS 30 – WOMEN’S – LONG – RIGHT ZIP | 34 | $265.00 | $240.86 | 3.95 | 30 | 1.44 | Down | Women’s | 53 | 8.1 | Mummy | 1 |
| SEA TO SUMMIT ASCENT 15F – WOMEN’S | 35 | $484.00 | ($52.36) | 4.84 | 15 | 2.93 | Down | Women’s | 57.1 | 10.4 | Mummy | 2 |
| SEA TO SUMMIT EMBER 30F DOWN QUILT | 36 | $429.00 | $45.75 | 4.57 | 30 | 1.28 | Down | Unisex | 63 | 5.7 | Mummy | 1 |
| ALPS MOUNTAINEERING ZENITH 0 | 37 | $389.99 | $261.41 | 3.95 | 0 | 3.28 | Down | Unisex | 63 | 8.9 | Mummy | 0 |
| MARMOT TRESTLES ELITE ECO 30 | 38 | $159.00 | ($14.74) | 4.71 | 30 | 2.58 | Synthetic | Unisex | 57 | 7.6 | Mummy | 1 |
| REI CO-OP MAGMA 15 | 39 | $399.00 | $52.61 | 4.5 | 15 | 2.34 | Down | Unisex | 56.4 | 7.8 | Mummy | 2 |
| THERM-A-REST SAROS 20F/-6C | 40 | $219.95 | $32.97 | 4.59 | 20 | 3.56 | Synthetic | Unisex | 64 | 12.2 | Mummy | 0 |
| BIG AGNES GREYSTONE 20 – WOMEN’S | 41 | $269.95 | $81.98 | 4.28 | 23 | 2.44 | Down | Women’s | 54.5 | 6.8 | Mummy | 2 |
| NEMO SOUL 30/40 ENDLESS PROMISE SYNTHETIC MUMMY | 42 | $269.95 | ($41.03) | 4.77 | 30 | 1.96 | Synthetic | Unisex | 55.3 | 6.1 | Mummy | 1 |
| BIG AGNES GREYSTONE 20 – MEN’S | 43 | $269.95 | $152.11 | 3.96 | 16 | 2.34 | Down | Men’s | 55.5 | 8.7 | Mummy | 2 |
| SEA TO SUMMIT BOAB SYNTHETIC 15F | 44 | $165.00 | ($46.51) | 4.77 | 15 | 4.71 | Synthetic | Unisex | 65.8 | 8.9 | Semirectangular | 1 |
| MARMOT TRESTLES ELITE ECO 30 – MEN’S | 45 | $164.00 | $82.96 | 4.24 | 30 | 1.96 | Synthetic | Men’s | 56.9 | 8.9 | Mummy | 1 |
| SEA TO SUMMIT SPARK 45F DOWN | 46 | $364.00 | ($55.36) | 4.79 | 45 | 0.83 | Down | Unisex | 63 | 2.7 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS 30 – WOMEN’S | 47 | $275.00 | $228.91 | 0 | 30 | 1.37 | Down | Women’s | 51.5 | 8 | Mummy | 1 |
| THERM-A-REST BOOST 650 20F/-6C | 48 | $337.45 | $64.28 | 4.3 | 20 | 2.99 | Down | Unisex | 67 | 9 | Semirectangular | 2 |
| BIG AGNES ANTHRACITE 30 – MEN’S | 49 | $129.95 | $24.67 | 4.53 | 30 | 2.25 | Synthetic | Men’s | 55.5 | 7.9 | Mummy | 1 |
| MOUNTAIN HARDWEAR LAMINA ECO AF 15F/-9C | 50 | $265.00 | $109.62 | 4 | 15 | 2.42 | Synthetic | Unisex | 52 | 8.2 | Mummy | 1 |
| NEMO RIFF 15 ENDLESS PROMISE DOWN – MEN’S | 51 | $424.95 | ($28.10) | 4.68 | 15 | 2.53 | Down | Men’s | 54 | 6.7 | Rectangular | 3 |
| NEMO RIFF 15 ENDLESS PROMISE DOWN – WOMEN’S | 52 | $424.95 | ($69.64) | 4.81 | 15 | 3.38 | Down | Women’s | 53.5 | 9.9 | 3 | |
| SEA TO SUMMIT SPARK PRO 15F | 53 | $669.00 | ($79.21) | 4.83 | 15 | 1.82 | Down | Unisex | 55.1 | 7.5 | Mummy | 1 |
| ALPS MOUNTAINEERING ZENITH 30 | 54 | $259.99 | $154.40 | 0 | 30 | 2.16 | Down | Unisex | 63 | 8.9 | Mummy | 0 |
| NEMO SONIC 0 | 55 | $599.95 | ($71.29) | 4.78 | 0 | 3.31 | Down | Unisex | 58 | 9.5 | Mummy | 2 |
| BIG AGNES ANTHRACITE 20 – WOMEN’S | 56 | $139.95 | $84.19 | 3.98 | 20 | 3.31 | Synthetic | Women’s | 54.5 | 11.2 | Mummy | 1 |
| MARMOT TRESTLES ELITE ECO 30 – WOMEN’S | 57 | $169.00 | $53.34 | 4.28 | 29.7 | 2.5 | Synthetic | Women’s | 58 | 8.9 | Mummy | 1 |
| NEMO RIFF 30 ENDLESS PROMISE DOWN – WOMEN’S | 58 | $374.95 | ($88.91) | 4.81 | 30 | 2.28 | Down | Women’s | 53.5 | 5.9 | 3 | |
| REI CO-OP RADIANT 20 | 59 | $199.00 | $47.60 | 4.34 | 19 | 2.62 | Synthetic | Unisex | 57.3 | 6.6 | Mummy | 2 |
| MARMOT SAWTOOTH – MEN’S | 60 | $309.00 | $93.88 | 3.95 | 15 | 3.09 | Down | Men’s | 61.5 | 10.4 | Mummy | 1 |
| MAMMUT COMFORT DOWN 19F/-7C – WOMEN’S | 61 | $299.95 | $116.94 | 0 | 19 | 2.5 | Down | Women’s | 51 | 7.1 | Mummy | 2 |
| MOUNTAIN HARDWEAR SHASTA 15 – WOMEN’S LONG | 62 | $190.00 | $22.60 | 4.45 | 15 | 3.91 | Synthetic | Women’s | 55 | 15.1 | Mummy | 1 |
| SEA TO SUMMIT ASCENT 30F | 63 | $444.00 | ($111.56) | 4.85 | 30 | 1.83 | Down | Unisex | 59.5 | 6 | Mummy | 2 |
| MARMOT TETON 15 – WOMEN’S | 64 | $314.00 | $36.91 | 4.39 | 15 | 3.77 | Down | Women’s | 58.5 | 8.9 | Mummy | 0 |
| WESTERN MOUNTAINEERING VERSALITE 10 | 65 | $735.00 | ($39.52) | 4.62 | 10 | 2.06 | Down | Unisex | 53.5 | 9.4 | Mummy | 0 |
| MARMOT LITHIUM 0 | 66 | $599.00 | ($14.86) | 4.58 | 0 | 3.31 | Down | Unisex | 55.9 | 8.9 | Mummy | 0 |
| NEMO TEMPO 20 SYNTHETIC – MEN’S | 67 | $169.95 | ($49.13) | 4.67 | 20 | 3.75 | Synthetic | Men’s | 58.5 | 9.7 | Rectangular | 1 |
| SEA TO SUMMIT TREK 30F | 68 | $379.00 | ($88.23) | 4.76 | 30 | 2.62 | Down | Unisex | 60.7 | 8.5 | Semirectangular | 2 |
| SEA TO SUMMIT EMBER 45F DOWN QUILT | 69 | $364.00 | ($80.31) | 4.75 | 45 | 1 | Down | Unisex | 63 | 4.4 | Mummy | 1 |
| BIG AGNES LOST RANGER 3N1 0 | 70 | $479.95 | $82.00 | 0 | 0 | 3.94 | Down | Unisex | 62.5 | 8.9 | Semirectangular | 3 |
| MARMOT TRESTLES ELITE ECO 20 | 71 | $174.00 | ($64.89) | 4.67 | 20 | 3.82 | Synthetic | Unisex | 60.7 | 9.6 | Mummy | 1 |
| NEMO TEMPO 20 SYNTHETIC – WOMEN’S | 72 | $169.95 | $4.02 | 4.43 | 20 | 3.84 | Synthetic | Women’s | 57 | 10.2 | 1 | |
| SEA TO SUMMIT SPARK PRO 30F | 73 | $564.00 | ($151.79) | 4.81 | 30 | 1.42 | Down | Unisex | 55.1 | 5.4 | Mummy | 1 |
| SEA TO SUMMIT VENTURE VTII 23 – WOMEN’S | 74 | $249.00 | $47.40 | 4.18 | 23 | 3.06 | Synthetic | Women’s | 58 | 8.9 | 0 | |
| THE NORTH FACE INFERNO 0F | 75 | $625.00 | $80.81 | 0 | 0 | 2.75 | Down | Unisex | 61 | 8.9 | Mummy | 2 |
| NEMO DISCO 30 ENDLESS PROMISE DOWN – WOMEN’S | 76 | $279.95 | $3.68 | 4.4 | 30 | 2.34 | Down | Women’s | 56.5 | 5.1 | 3 | |
| SEA TO SUMMIT SPARK 15F DOWN | 77 | $774.00 | ($115.49) | 4.78 | 15 | 2.25 | Down | Unisex | 77 | 9.6 | Mummy | 1 |
| MOUNTAIN HARDWEAR BISHOP PASS 0 WINDSTOPPER | 78 | $507.50 | $67.77 | 0 | 0 | 3.35 | Down | Unisex | 53.7 | 12.9 | Mummy | 2 |
| MOUNTAIN HARDWEAR SPECTER 15F/-9C | 79 | $655.00 | ($96.99) | 4.75 | 15 | 2.36 | Down | Unisex | 53.5 | 6.7 | Mummy | 2 |
| MOUNTAIN HARDWEAR BISHOP PASS 15 WINDSTOPPER | 80 | $417.50 | $58.81 | 0 | 15 | 2.57 | Down | Unisex | 53 | 10.5 | Mummy | 2 |
| REI CO-OP MAGMA 30 | 81 | $349.00 | ($13.61) | 4.43 | 30 | 1.55 | Down | Unisex | 55.3 | 4.3 | Mummy | 2 |
| SEA TO SUMMIT HAMELIN SYNTHETIC 15F – WOMEN’S | 82 | $201.00 | ($68.22) | 4.62 | 15 | 4.75 | Synthetic | Women’s | 59 | 8.9 | 1 | |
| THE NORTH FACE INFERNO 15F | 83 | $585.00 | $55.77 | 0 | 15 | 1.91 | Down | Unisex | 61 | 8.9 | Mummy | 2 |
| MARMOT TRESTLES ELITE ECO 0 | 84 | $199.00 | $55.62 | 0 | 0 | 5.08 | Synthetic | Unisex | 55.9 | 19.9 | Mummy | 1 |
| NEMO PULSE 20/30 ENDLESS PROMISE ULTRALIGHT BACKPACKING QUILT | 85 | $564.95 | ($13.56) | 4.34 | 20 | 1.22 | Down | Unisex | 57 | 2.7 | Mummy | 2 |
| NEMO RIFF 30 ENDLESS PROMISE DOWN – MEN’S | 86 | $374.95 | ($117.26) | 4.75 | 30 | 1.94 | Down | Men’s | 54 | 4.2 | Rectangular | 3 |
| SEA TO SUMMIT TREK 15F – WOMEN’S | 87 | $429.00 | ($43.44) | 4.51 | 15 | 3.76 | Down | Women’s | 59 | 13.6 | 2 | |
| WESTERN MOUNTAINEERING CLOUDLITE 15 | 88 | $755.00 | ($86.79) | 4.62 | 15 | 2.19 | Down | Unisex | 68 | 8.9 | Mummy | 0 |
| REI CO-OP TRAILMADE 20 | 89 | $119.00 | $11.13 | 4.22 | 21 | 3.43 | Synthetic | Unisex | 61.3 | 10.3 | Mummy | 2 |
| BIG AGNES TORCHLIGHT EXP 20 | 90 | $379.95 | $48.53 | 0 | 20 | 2.52 | Down | Unisex | 65 | 12.8 | Mummy | 3 |
| MOUNTAIN HARDWEAR PHANTOM 15F/-9C | 91 | $620.00 | ($97.69) | 4.66 | 15 | 2.07 | Down | Unisex | 52 | 5.8 | Mummy | 2 |
| REI CO-OP MAGMA 30 DOWN TRAIL QUILT | 92 | $329.00 | $42.18 | 3.91 | 30 | 1.4 | Down | Unisex | 56.8 | 3.7 | Mummy | 2 |
| NEMO SOUL 15/25 ENDLESS PROMISE SYNTHETIC MUMMY | 93 | $299.95 | $39.68 | 0 | 15 | 2.88 | Synthetic | Unisex | 55.3 | 11.2 | Mummy | 1 |
| BIG AGNES FLY CREEK UL ZIP QUILT | 94 | $359.95 | ($241.00) | 4.75 | 50 | 1 | Down | Unisex | 55.5 | 4.5 | Mummy | 3 |
| MARMOT TETON – WOMEN’S | 95 | $314.00 | $23.59 | 0 | 15 | 3.77 | Down | Women’s | 58.5 | 8.9 | Mummy | 1 |
| NEMO FORTE 20 ENDLESS PROMISE – MEN’S | 96 | $209.95 | ($37.61) | 4.27 | 20 | 3.56 | Synthetic | Men’s | 57 | 9.4 | Rectangular | 0 |
| NEMO FORTE 35 ENDLESS PROMISE – WOMEN’S | 97 | $179.95 | ($36.55) | 4.26 | 35 | 2.75 | Synthetic | Women’s | 54 | 7.1 | 0 | |
| BIG AGNES GREYSTONE 30 – MEN’S | 98 | $229.95 | $14.42 | 0 | 30 | 1.88 | Down | Men’s | 55.5 | 7 | Mummy | 3 |
| MOUNTAIN HARDWEAR PHANTOM 30F/-1C | 99 | $520.00 | ($96.93) | 4.52 | 30 | 1.4 | Down | Unisex | 52 | 4.1 | Mummy | 2 |
| BIG AGNES TORCHLIGHT EXP 0 | 100 | $479.95 | $14.28 | 0 | 0 | 3.64 | Down | Unisex | 65 | 9.2 | Mummy | 3 |
| MOUNTAIN HARDWEAR LAMINA ECO AF 30F/-1C | 101 | $245.00 | ($14.29) | 3.96 | 30 | 1.94 | Synthetic | Unisex | 52 | 7 | Mummy | 1 |
| NEMO FORTE 35 ENDLESS PROMISE – MEN’S | 102 | $179.95 | $1.07 | 3.88 | 35 | 2.16 | Synthetic | Men’s | 57 | 5.5 | Rectangular | 0 |
| SEA TO SUMMIT VENTURE 23 F SYNTHETIC – WOMEN’S | 103 | $254.00 | ($33.59) | 4.08 | 23 | 3.23 | Synthetic | Women’s | 58.5 | 10.2 | Mummy | 0 |
| SEA TO SUMMIT TREK 30F – WOMEN’S | 104 | $379.00 | ($101.33) | 4.51 | 30 | 2.93 | Down | Women’s | 59 | 10.3 | 2 | |
| THERM-A-REST PARSEC 32 | 105 | $449.95 | ($71.92) | 4.45 | 32 | 1.59 | Down | Unisex | 57.5 | 8.9 | Mummy | 2 |
| BIG AGNES ROXY ANN 3N1 15 – WOMEN’S | 106 | $399.95 | ($11.03) | 3.67 | 15 | 3.5 | Down | Women’s | 52.5 | 13.6 | 2 | |
| MOUNTAIN HARDWEAR PHANTOM WINDSTOPPER -40F/-40C | 107 | $1,365.00 | ($292.09) | 4.62 | -40 | 4.62 | Down | Unisex | 62 | 15.7 | Mummy | 1 |
| BIG AGNES TORCHLIGHT EXP 30 | 108 | $339.95 | ($12.75) | 0 | 30 | 2.04 | Down | Unisex | 65 | 9.4 | Mummy | 3 |
| NEMO FORTE 20 ENDLESS PROMISE – WOMEN’S | 109 | $209.95 | ($46.56) | 4.2 | 20 | 4.09 | Synthetic | Women’s | 54 | 12.4 | 0 | |
| EXPED DEEPSLEEP 20F | 110 | $139.95 | ($99.35) | 4.45 | 20 | 4.08 | Synthetic | Unisex | 57.8 | 12 | Mummy | 1 |
| MAMMUT TYIN MTI 5-SEASON | 111 | $239.95 | ($19.69) | 3.81 | -13 | 6.47 | Synthetic | Unisex | 53 | 25.8 | Mummy | 0 |
| MAMMUT COMFORT FIBER 30F/-1C | 112 | $139.95 | ($21.58) | 0 | 30 | 2.63 | Synthetic | Unisex | 51 | 12 | Mummy | 2 |
| MARMOT NANOWAVE 45 – MEN’S | 113 | $94.00 | ($129.63) | 4.51 | 49 | 1.91 | Synthetic | Men’s | 59 | 5.3 | Mummy | 0 |
| BIG AGNES TORCHLIGHT UL 20 | 114 | $449.95 | ($50.87) | 4.08 | 20 | 2.44 | Down | Unisex | 66 | 2.7 | Mummy | 2 |
| WESTERN MOUNTAINEERING DREAMLITE 35 | 115 | $552.50 | ($47.32) | 3.95 | 35 | 1.44 | Down | Unisex | 68 | 8.9 | Mummy | 0 |
| BIG AGNES ROXY ANN 3N1 30 – WOMEN’S | 116 | $349.95 | ($65.26) | 4.08 | 30 | 2.63 | Down | Women’s | 52.5 | 9.7 | 2 | |
| MARMOT LOST COAST 40 | 117 | $189.00 | ($38.36) | 0 | 40 | 2.17 | Down | Unisex | 63.6 | 4 | Mummy | 1 |
| NEMO TEMPO 35F SYNTHETIC – WOMEN’S | 118 | $149.95 | ($61.30) | 0 | 35 | 2.94 | Synthetic | Women’s | 57 | 7.6 | 1 | |
| WESTERN MOUNTAINEERING ALPINLITE 20 | 119 | $720.00 | ($155.35) | 4.21 | 20 | 2 | Down | Unisex | 55.5 | 9 | Mummy | 0 |
| WESTERN MOUNTAINEERING KODIAK 0 | 120 | $862.50 | ($93.34) | 0 | 0 | 2.84 | Down | Unisex | 57 | 14 | Mummy | 0 |
| BIG AGNES FLY CREEK UL 25 | 121 | $509.95 | ($106.29) | 0 | 25 | 1.69 | Down | Unisex | 55.5 | 8 | Mummy | 3 |
| REI CO-OP ON X BEAMS X REI CO-OP ZEPHYR 25 | 122 | $199.95 | ($109.44) | 0 | 25 | 3.13 | Synthetic | Unisex | 57.5 | 8.6 | Mummy | 2 |
| RAB MYTHIC ULTRA 180 | 123 | $650.00 | ($119.43) | 0 | 30 | 1.06 | Down | Unisex | 53.5 | 8.9 | Mummy | 1 |
| EXPED DEEPSLEEP 45F/5C | 124 | $99.95 | ($123.51) | 0 | 45 | 2.09 | Synthetic | Unisex | 57.8 | 6 | Mummy | 1 |
| MOUNTAIN HARDWEAR SPECTER 30F/-1C | 125 | $555.00 | ($133.93) | 0 | 30 | 1.68 | Down | Unisex | 53.5 | 5.7 | Mummy | 2 |
| WESTERN MOUNTAINEERING PUMA STS -25 | 126 | $1,225.00 | ($191.46) | 0 | -25 | 3.78 | Down | Unisex | 56.5 | 20 | Mummy | 0 |
| WESTERN MOUNTAINEERING BISON STS -40 | 127 | $1,380.00 | ($199.50) | 0 | -40 | 4.47 | Down | Unisex | 55 | 25.2 | Mummy | 0 |
| MOUNTAIN EQUIPMENT SNOWLINE | 128 | $962.50 | ($206.91) | 0 | -9 | 3.34 | Down | Unisex | 55 | 8.9 | Mummy | 0 |
| MOUNTAIN HARDWEAR PHANTOM WINDSTOPPER 0F/-18C | 129 | $1,105.00 | ($567.14) | 0 | 0 | 3.73 | Down | Unisex | 58 | 8.9 | Mummy | 1 |
*Field Score /5: A statistically weighted average of user-star ratings out of 5 that adjusts for how many reviews a product has. This prevents items with only a few extremely high (or low) ratings from appearing more reliable (or not) than they actually are.
The champion: North Face Inferno

The best market value is a lightweight down bag that’s comfy even when the mercury plunges, our analysis found.
The North Face Inferno ranked first on the Analytica Index and fits this mold snugly. The bag provides protection against -20 degree Fahrenheit temperatures, weights 3.2 pounds and uses 800 fill power down. It’s the coldest temperature bag in the top 10.
Down fill power measures the quality and loft or fluffiness of down. The higher the number, the more warmth to weight ratio and greater compressibility.
The suggested retail price of $685 is about $230 below what you’d expect to pay for a bag that delivers exceptional cold weather performance, is lightweight and filled with down. A bag with these material specifications has an intrinsic value of $917, our analysis found. The listed price makes it a great value.
“This one is built for sub-zero conditions,” says Patrick McCluskey, Chief Technical Officer of Gear Analytica. “Whether you are backpacking in the winter or mountaineering in high-altitude places, the Inferno will serve you well.”
Marmot bags shine

Three Marmot bags appeared in the top ten. That includes the Marmot Sawtooth, a 15 degree down bag weighing just under 3 pounds. It placed second in the Gear Analytica rankings.
The Sawtooth is priced approximately $121 below the market value of a similar bag with its features.
“One interesting thing about the Sawtooth is the zipper at the bottom,” McCluskey says. “This can help if you want to cool down your feet at night or give a little extra space if you want to stuff your boots down there.”
The bag is composed of 650 fill power down, which, while less technical than the Inferno, still provides warmth in a variety of conditions.
“It’s a nice all-around backpacking bag that’ll get you into the cooler temperatures in the fall and will function really well in the shoulder seasons and on big mountains during the summer,” McCluskey says.
The versatile contender: Mountain Hardware Bishop Pass

The Mountain Hardware Bishop Pass zero-degree bag comes in at number 3 in the rankings.
It’s a versatile option. Priced at $365, which is about $216 below market value, it’s about 3.2 pounds—a bit heavier than the Sawtooth. Yet, with a zero-degree rating, it’s useful deeper into the fall and winter and higher up into the mountains while maintaining safety and comfort.
“It’ll get you deep into the shoulder seasons and cross over into winter,” McCluskey says. “Think of it as the utility player in your outdoor gear lineup. It’s ready for late fall, early spring, and those chilly mountain nights.”
The sheer number of reviews of the Bishop Pass stood out, the most of any bag in the top 10. With a Field Score of 4.6, consumers can be confident it passed the test for backcountry users.
“This is a really good bag for the money,” McCluskey says.
The Field Score is a weighted average out of 5 stars that we use to ensure we look at both how many stars something gets and how many people gave stars so we don’t get tricked by a few early reviews.
The lightweight specialist: Sea to Summit Tanami quilt

There is a significant trend for backpackers opting for down quilts because of the freedom of movement, temperature versatility and weight savings.
The Sea to Summit Tanami is a down comforter rated at 45 degrees Fahrenheit. But, it only weighs 1.7 pounds, approximately half the weight of the mummy bags listed in the top 10.
“This is a perfect blanket for summer, because you don’t need a bag for most nights, especially at lower elevations,” McCluskey says.
The 650 fill power down will still keep you warm on chilly nights and its compressed volume is comparatively minuscule, meaning you save significant space in your pack.
The quilt is priced competitively, representing a $28 saving over similar bags with a similar specification profile and its Field Score comes in at an impressive 4.8.
“This is a great solution for someone who is going to be doing some extended backpacking and is confident the temperatures will not dip below 45 degrees,” McCluskey says.
Budget champion: Marmot Trestle Eco

The Marmot Trestle Eco is the only synthetic sleeping bag that made the top 10. And, at $180, it’s the most affordable on the list. Consumers could expect to pay $181 more for a bag of similar stature.
It’s a women’s bag, rated at 20 degrees, comes in at around 2.7 pounds and is the only bag in the top 10 made of synthetic material instead of down.
“This is a great shoulder season bag, reasonably priced and pretty light,” McCluskey says.
The trends
While North Face secured the top spot, representing the best all-around value for consumers, Marmot, Mountain Hardware and Sea To Summit secured three bags a piece in the top 10.
The top 10 also confirms the highest value comes from finding a lightweight down bag with a low temperature rating priced below the market value for such specifications. There is only one quilt in the top 10, while the rest are mostly mummy bags intended to keep campers comfortable when lower temperatures strike.
Nine out of the top ten and 19 out of the top 29 bags are made of down, with varying rates of fill power. Down is more expensive than synthetic fill, with an approximately $86 premium according to our model. But down provides for a better insulation to weight ratio, greater packability that makes it a greater value for backpackers.
The price for the top 10 bags range from $180 to $685. Overall, the most expensive bag on the market was $962 while the cheapest was $129. The lightest bag in the top 10 comes in at 1.7 pounds while the heaviest is 4.1 pounds. Some quilts weigh under 1 pound, while the heaviest bag comes in just under 5 pounds.






Leave a Reply