A New Method for Tent Ranking
At Gear Analytica, we rank the best backpacking tents every month using our proprietary algorithm.
A backpacking tent is your home in the backcountry. It is a critical piece of gear that protects you from wind, rain, and unwanted critters. It provides a relatively clean space and respite from the day’s adventure. It can also be the most expensive piece of gear in your kit.
With hundreds of backpacking tents on the market, thousands of related product specifications, wide price differences, seasonal sales, user reviews, and expert reviews, it can be difficult to parse all the information and feel like you’ve made the best decision on an important piece of equipment.
Welcome to Gear Analytica’s monthly backpacking tent analysis, where we evaluate nearly every backpacking tent on the market. We combine rigorous data analysis with monthly updates to keep you in the loop on the best backpacking tents available right now. Our approach is driven by an algorithmic methodology that ensures truly objective, user-focused insights.
Price drives our value analysis, connecting you with the best deals possible. User experience forms the foundation of our performance analysis, ensuring our recommendations are thoroughly tested and user-validated. By combining both factors in our monthly Analytica Index, we provide the most balanced ranking of backpacking tents currently available.
Read on to discover the best backpacking tents for this month.
The Top-10 Backpacking Tents from The Analytica Index
Backpacking Tent Rankings April 2025
| Product Name | Analytica Index | Retail Price | Extra Value* | Performance Score* (x/5) | Seasons | Capacity (People) | Design | Weight (lbs.) | Floor Area (sq.ft.) | Peak Height (in.) |
|---|---|---|---|---|---|---|---|---|---|---|
| THE NORTH FACE STORMBREAK 3 | 1 | $230.00 | $192.52 | 4.76 | 3 | 3 | freestanding | 6.6 | 39.7 | 46 |
| THE NORTH FACE STORMBREAK 1 | 2 | $170.00 | $188.33 | 4.61 | 3 | 1 | freestanding | 3.4 | 18.1 | 45 |
| MARMOT SUPERALLOY 2 | 3 | $299.73 | $153.99 | 4.68 | 3 | 2 | semi-freestanding | 2.7 | 28 | 39 |
| THE NORTH FACE STORMBREAK 2 | 4 | $200.00 | $169.03 | 4.59 | 3 | 2 | freestanding | 5.9 | 30.6 | 43 |
| KELTY GRAND MESA 2 | 5 | $139.95 | $224.87 | 4.48 | 3 | 2 | freestanding | 4.8 | 30 | 43 |
| NEMO SWITCH 2P | 6 | $193.73 | $132.22 | 4.64 | 3 | 2 | freestanding | 6.9 | 31.2 | 57 |
| COLEMAN PEAK1 3 | 7 | $329.99 | $68.68 | 4.82 | 3 | 3 | freestanding | 7.5 | 36.1 | 45 |
| KELTY LATE START 1 | 8 | $139.95 | $167.31 | 4.46 | 3 | 1 | freestanding | 3.8 | 20.6 | 37 |
| SIERRA DESIGNS CLEARWING 3 | 9 | $209.73 | $215.63 | 4.46 | 3 | 3 | freestanding | 5.8 | 46 | 46 |
| THE NORTH FACE TRAIL LITE 2 (OLD) | 10 | $209.73 | $132.66 | 4.54 | 3 | 2 | freestanding | 5.1 | 31 | 43 |
| MSR ADVANCE PRO 2 (OLD) | 11 | $559.73 | $131.69 | 4.54 | 4 | 2 | freestanding | 3.2 | 24 | 44 |
| ALPS MOUNTAINEERING CHAOS 2 | 12 | $131.73 | $243.15 | 4.32 | 3 | 2 | freestanding | 6.5 | 33 | 40 |
| MOUNTAIN HARDWEAR MINERAL KING 2 | 13 | $324.99 | $49.97 | 4.82 | 3 | 2 | freestanding | 5.8 | 33 | 43 |
| ZEMPIRE ZEUS 2 | 14 | $142.73 | $238.12 | 4.32 | 3 | 2 | freestanding | 6 | 31.4 | 41 |
| MARMOT TUNGSTEN 2 | 15 | $179.99 | $104.00 | 4.5 | 3 | 2 | freestanding | 5.9 | 30.1 | 42 |
| SIERRA DESIGNS CONVERT 3 | 16 | $419.73 | $293.95 | 4.29 | 4 | 3 | freestanding | 7.2 | 40.3 | 45 |
| BIG AGNES C BAR 3 | 17 | $209.73 | $181.08 | 4.37 | 3 | 3 | freestanding | 4.8 | 39 | 44 |
| NEMO AURORA 2P | 18 | $224.73 | $62.26 | 4.57 | 3 | 2 | freestanding | 5.4 | 31.8 | 44 |
| BIG AGNES SALT CREEK SL2 | 19 | $349.95 | $136.72 | 4.39 | 3 | 2 | freestanding | 4.1 | 28 | 44 |
| ALPS MOUNTAINEERING HEX 2 | 20 | $161.73 | $240.85 | 4.25 | 3 | 2 | non-freestanding | 3.5 | 32.5 | 45 |
| COLEMAN PEAK1 2 | 21 | $270.00 | $20.12 | 4.8 | 3 | 2 | freestanding | 6.1 | 31.7 | 42 |
| BIG AGNES BLACKTAIL HOTEL 3 (OLD) | 22 | $244.73 | $92.05 | 4.46 | 3 | 3 | freestanding | 6.9 | 44 | 44 |
| BIG AGNES C BAR 2 | 23 | $174.73 | $190.51 | 4.29 | 3 | 2 | freestanding | 4 | 28 | 41 |
| REI COOP ARETE ASL 2 | 24 | $449.00 | $225.46 | 4.22 | 4 | 2 | freestanding | 6.3 | 32.9 | 43 |
| THE NORTH FACE TRAIL LITE 2 (NEW) | 25 | $325.00 | $17.35 | 4.72 | 3 | 2 | freestanding | 5.1 | 34.9 | 43 |
| MARMOT TUNGSTEN 3P | 26 | $299.00 | $14.91 | 4.69 | 3 | 3 | freestanding | 7.1 | 40.9 | 46 |
| BIG AGNES SHEEP MOUNTAIN 1 | 27 | $194.73 | $65.22 | 4.46 | 3 | 1 | freestanding | 6.4 | 24 | 42 |
| MARMOT SUPERALLOY 3 | 28 | $339.73 | $158.43 | 4.27 | 3 | 3 | freestanding | 3.4 | 37.7 | 50 |
| MOUNTAIN HARDWEAR NIMBUS UL 1 | 29 | $400.00 | ($19.78) | 4.88 | 3 | 1 | semi-freestanding | 0.9 | 19.7 | 38 |
| NEMO KUNAI 2P 34 SEASON | 30 | $549.95 | $157.17 | 4.25 | 4 | 2 | freestanding | 4.3 | 26 | 44 |
| REI COOP TRAILMADE 2 (NEW) | 31 | $199.00 | $89.71 | 4.39 | 3 | 2 | freestanding | 5.4 | 31.8 | 40 |
| BIG AGNES CRAG LAKE 3 | 32 | $399.95 | $55.07 | 4.46 | 3 | 3 | freestanding | 4.8 | 38.5 | 44 |
| NEMO AURORA 2 (OLD) | 33 | $224.73 | $71.27 | 4.39 | 3 | 2 | freestanding | 5.6 | 32.4 | 44 |
| MOUNTAINSMITH MORRISON EVO 4 | 34 | $269.95 | $62.99 | 4.42 | 3 | 4 | freestanding | 8.4 | 56 | 51 |
| MOUNTAIN HARDWEAR NIMBUS UL 2 | 35 | $420.00 | ($20.72) | 4.78 | 3 | 2 | semi-freestanding | 2.1 | 28.1 | 41 |
| BIG AGNES COPPER SPUR HV UL3 | 36 | $405.93 | $59.51 | 4.4 | 3 | 3 | freestanding | 3.9 | 41 | 43 |
| NEMO DAGGER OSMO 3P | 37 | $579.95 | $49.88 | 4.46 | 3 | 3 | freestanding | 4.4 | 42.8 | 44 |
| NEMO DAGGER OSMO 3P | 38 | $388.73 | $49.88 | 4.46 | 3 | 3 | freestanding | 4.6 | 43.9 | 42 |
| REI COOP FLASH 3 | 39 | $499.00 | ($3.06) | 4.59 | 3 | 3 | freestanding | 3.9 | 40.9 | 40 |
| MSR FREELITE 2 | 40 | $449.95 | $2.70 | 4.57 | 3 | 2 | semi-freestanding | 2.3 | 29 | 39 |
| REI COOP TRAIL HUT 2 | 41 | $229.00 | $50.85 | 4.4 | 3 | 2 | freestanding | 5.9 | 31.7 | 40 |
| BIG AGNES CRAG LAKE 2 | 42 | $349.95 | $60.05 | 4.38 | 3 | 2 | freestanding | 4.3 | 28 | 42 |
| MOUNTAIN HARDWEAR MINERAL KING 2 (NEW) | 43 | $325.00 | ($58.72) | 4.87 | 3 | 2 | freestanding | 6.5 | 33 | 43 |
| REI COOP HALF DOME 2 | 44 | $299.00 | ($13.35) | 4.58 | 3 | 2 | freestanding | 5.8 | 31.8 | 40 |
| NEMO HORNET OSMO 3P ULTRALIGHT | 45 | $529.95 | ($34.55) | 4.7 | 3 | 3 | semi-freestanding | 3.3 | 39.7 | 44 |
| SEA TO SUMMIT TELOS TR2 PLUS | 46 | $649.00 | $103.98 | 4.24 | 4 | 2 | freestanding | 4 | 28 | 44 |
| MOUNTAIN HARDWEAR AC 2 | 47 | $750.00 | ($72.44) | 4.81 | 4 | 2 | freestanding | 4 | 25.3 | 45 |
| SIERRA DESIGNS CONVERT 2 | 48 | $349.73 | $297.83 | 3.39 | 4 | 2 | freestanding | 5.8 | 30.3 | 43 |
| MOUNTAIN HARDWEAR MINERAL KING 3 | 49 | $375.00 | ($84.38) | 4.83 | 3 | 3 | freestanding | 7.9 | 42.5 | 48 |
| MSR ACCESS 2 | 50 | $799.95 | $199.14 | 3.88 | 4 | 2 | freestanding | 4.1 | 29 | 42 |
| MSR ACCESS 2 | 51 | $559.93 | $199.14 | 3.88 | 4 | 2 | freestanding | 4.1 | 29 | 42 |
| REI COOP TRAILMADE 2 (OLD) | 52 | $148.93 | $139.67 | 4.02 | 3 | 2 | freestanding | 5.4 | 31.7 | 40 |
| MOUNTAINSMITH BEAR CREEK 2 | 53 | $149.95 | $110.60 | 4.2 | 3 | 2 | freestanding | 5.2 | 30.5 | 48 |
| ALPS MOUNTAINEERING FELIS 4 | 54 | $179.73 | $241.95 | 0 | 3 | 4 | freestanding | 8.4 | 64 | 52 |
| MOUNTAINSMITH BEAR CREEK 4 | 55 | $199.95 | $85.60 | 4.22 | 3 | 4 | freestanding | 8.6 | 70 | 56 |
| ALPS MOUNTAINEERING FELIS 2 | 56 | $142.73 | $234.67 | 0 | 3 | 2 | freestanding | 5.8 | 37 | 46 |
| KLYMIT MAXFIELD 2 | 57 | $289.73 | $50.99 | 4.3 | 3 | 2 | freestanding | 4.2 | 86 | 44 |
| MOUNTAIN HARDWEAR ASPECT 2 (NEW) | 58 | $530.00 | ($105.77) | 4.81 | 3 | 2 | freestanding | 3.3 | 29.3 | 41 |
| REI COOP HALF DOME SL 2+ | 59 | $173.83 | $120.79 | 4.1 | 3 | 2 | freestanding | 4.7 | 33.8 | 42 |
| BIG AGNES BLACKTAIL 3 (OLD) | 60 | $209.73 | $224.03 | 0 | 3 | 3 | freestanding | 5.7 | 44 | 44 |
| BIG AGNES SALT CREEK SL3 | 61 | $399.95 | $131.81 | 4.01 | 3 | 3 | freestanding | 5.1 | 42 | 47 |
| MOUNTAIN HARDWEAR MINERAL KING 2 (OLD) | 62 | $226.93 | $50.01 | 4.3 | 3 | 2 | freestanding | 6 | 33 | 43 |
| BIG AGNES BLACKTAIL HOTEL 2 BIKEPACK | 63 | $279.73 | $7.13 | 4.39 | 3 | 2 | freestanding | 6.6 | 33 | 42 |
| NEMO DRAGONFLY OSMO 3P | 64 | $549.95 | ($40.83) | 4.57 | 3 | 3 | freestanding | 3.9 | 41.2 | 44 |
| MARMOT LIMELIGHT ULTRALIGHT 3 | 65 | $549.00 | ($17.47) | 4.46 | 3 | 3 | freestanding | 3.6 | 40.9 | 47 |
| BIG AGNES TIGER WALL UL2DYED | 66 | $314.93 | $130.38 | 4.02 | 3 | 2 | semi-freestanding | 2.5 | 28 | 39 |
| THE NORTH FACE MOUNTAIN 25 | 67 | $690.00 | ($102.56) | 4.77 | 4 | 2 | freestanding | 9.8 | 29.3 | 41 |
| ALPS MOUNTAINEERING FELIS 1 | 68 | $104.73 | $196.57 | 0 | 3 | 1 | freestanding | 4.1 | 20 | 36 |
| NEMO DRAGONFLY OSMO 1P | 69 | $429.95 | ($95.03) | 4.73 | 3 | 1 | freestanding | 2.6 | 20.3 | 40 |
| BIG AGNES BLACKTAIL 4 (OLD) | 70 | $244.73 | $192.80 | 0 | 3 | 4 | freestanding | 7.8 | 60 | 50 |
| REI COOP HALF DOME SL 3+ | 71 | $198.83 | $133.28 | 3.92 | 3 | 3 | freestanding | 5.7 | 48.8 | 44 |
| NEMO HORNET OSMO ULTRALIGHT 2P | 72 | $429.95 | $63.22 | 4.21 | 3 | 2 | semi-freestanding | 2.5 | 27.5 | 39 |
| REI COOP TRAILMADE 1 | 73 | $179.00 | $13.39 | 4.33 | 3 | 1 | freestanding | 5.1 | 22 | 40 |
| BIG AGNES TIGER WALL UL3DYED | 74 | $349.93 | $143.62 | 3.84 | 3 | 3 | semi-freestanding | 2.9 | 38 | 42 |
| REI COOP FLASH 2 | 75 | $429.00 | $26.53 | 4.31 | 3 | 2 | freestanding | 3.3 | 28.7 | 40 |
| NEMO MAYFLY OSMO 2 | 76 | $399.95 | $48.67 | 4.25 | 3 | 2 | semi-freestanding | 3.5 | 27.9 | 42 |
| MSR ACCESS 3 (OLD) | 77 | $643.93 | $154.36 | 3.74 | 4 | 3 | freestanding | 5.1 | 41 | 47 |
| MOUNTAIN HARDWEAR ASPECT 3 (NEW) | 78 | $580.00 | ($122.00) | 4.77 | 3 | 3 | freestanding | 4.1 | 41.3 | 43 |
| MOUNTAIN HARDWEAR ASPECT 2 (OLD) | 79 | $370.93 | $53.30 | 4.21 | 3 | 2 | freestanding | 3.3 | 29.3 | 41 |
| BIG AGNES TIGER WALL UL2 | 80 | $479.95 | ($34.62) | 4.46 | 3 | 2 | semi-freestanding | 2.5 | 28 | 39 |
| MOUNTAIN HARDWEAR ASPECT 3 (OLD) | 81 | $347.83 | $110.17 | 3.97 | 3 | 3 | freestanding | 4.1 | 41.3 | 43 |
| NEMO DAGGER OSMO 2P (NEW) | 82 | $499.95 | ($102.54) | 4.59 | 3 | 2 | freestanding | 3.9 | 30.6 | 43 |
| THE NORTH FACE TRAIL LITE 3 | 83 | $375.00 | ($30.55) | 4.46 | 3 | 3 | freestanding | 6.4 | 38.6 | 43 |
| REI COOP HALF DOME 3 | 84 | $399.00 | ($78.26) | 4.55 | 3 | 3 | freestanding | 6.9 | 43.7 | 44 |
| SIERRA DESIGNS METEOR LITE 2 PRIOR YEAR | 85 | $259.73 | $144.26 | 0 | 3 | 2 | freestanding | 4.2 | 29.8 | 41 |
| MOUNTAIN HARDWEAR TRANGO 2 (OLD) | 86 | $629.93 | $50.09 | 4.22 | 4 | 2 | freestanding | 9.6 | 40 | 38 |
| BIG AGNES TIGER WALL UL1DYED | 87 | $279.93 | $63.03 | 4.03 | 3 | 1 | semi-freestanding | 2.1 | 19 | 39 |
| NEMO DRAGONFLY BIKEPACK OSMO 2P | 88 | $579.95 | ($129.01) | 4.67 | 3 | 2 | freestanding | 4.1 | 29 | 41 |
| BIG AGNES COPPER SPUR HV UL2 | 89 | $370.93 | $51.83 | 4.11 | 3 | 2 | freestanding | 3.1 | 29 | 40 |
| BIG AGNES BLACKTAIL 2 | 90 | $249.95 | $131.66 | 0 | 3 | 2 | freestanding | 5.5 | 33 | 42 |
| SIERRA DESIGNS METEOR LITE 3 PRIOR YEAR | 91 | $319.73 | $130.24 | 0 | 3 | 3 | freestanding | 4.7 | 40.8 | 42 |
| MARMOT CATALYST 2 | 92 | $148.73 | $123.15 | 3.47 | 3 | 2 | freestanding | 6.4 | 34.4 | 45 |
| BIG AGNES BLACKTAIL 3 (NEW) | 93 | $299.95 | $126.05 | 0 | 3 | 3 | freestanding | 6.1 | 44 | 44 |
| MOUNTAIN HARDWEAR TRANGO 2 (NEW) | 94 | $950.00 | ($269.98) | 4.85 | 4 | 2 | freestanding | 9.6 | 40 | 38 |
| MARMOT TUNGSTEN 4 | 95 | $398.95 | ($138.72) | 4.66 | 3 | 4 | freestanding | 9.2 | 52.7 | 53 |
| NEMO DRAGONFLY OSMO 2P | 96 | $479.95 | ($12.39) | 4.3 | 3 | 2 | freestanding | 3.1 | 29 | 41 |
| NEMO DAGGER OSMO 2P (OLD) | 97 | $370.93 | $22.09 | 4.21 | 3 | 2 | freestanding | 4.1 | 31.3 | 42 |
| MOUNTAIN HARDWEAR MINERAL KING 2 ALL SEASON | 98 | $500.00 | $114.57 | 0 | 4 | 2 | freestanding | 6.6 | 33 | 42 |
| NEMO KUNAI 3P 34 SEASON | 99 | $699.95 | $105.35 | 0 | 4 | 3 | freestanding | 5.6 | 43.4 | 45 |
| MSR ELIXIR 2 (OLD) | 100 | $223.73 | $76.89 | 3.82 | 3 | 2 | freestanding | 6 | 29 | 40 |
| BIG AGNES COPPER SPUR HV UL1 | 101 | $300.93 | $29.12 | 4.12 | 3 | 1 | freestanding | 2.4 | 20 | 38 |
| MOUNTAIN HARDWEAR TRANGO 4 | 102 | $1,250.00 | ($526.61) | 4.85 | 4 | 4 | freestanding | 12.8 | 57 | 50 |
| MOUNTAIN HARDWEAR MINERAL KING 3 ALL SEASON | 103 | $550.00 | $89.84 | 0 | 4 | 3 | freestanding | 7.8 | 42.5 | 46 |
| KLYMIT MAXFIELD 4 | 104 | $369.73 | $2.86 | 4.22 | 3 | 4 | freestanding | 5.7 | 53 | 46 |
| REI COOP FLASH AIR 2 | 105 | $399.00 | $45.70 | 4.06 | 3 | 2 | non-freestanding | 2.9 | 28.7 | 47 |
| SEA TO SUMMIT ALTO TR 1 | 106 | $375.00 | ($34.01) | 4.31 | 3 | 1 | semi-freestanding | 2.5 | 19.5 | 43 |
| BIG AGNES BLACKTAIL 4 (NEW) | 107 | $349.95 | $79.83 | 0 | 3 | 4 | freestanding | 8.3 | 60 | 50 |
| BIG AGNES BLACKTAIL HOTEL 3 BIKEPACK | 108 | $314.73 | $13.21 | 4.19 | 3 | 3 | freestanding | 7.4 | 44 | 44 |
| NEMO MAYFLY OSMO 3 | 109 | $459.95 | $21.15 | 4.11 | 3 | 3 | semi-freestanding | 4.1 | 39.7 | 42 |
| SEA TO SUMMIT TELOS TR3 | 110 | $524.00 | ($81.78) | 4.39 | 3 | 3 | freestanding | 4.7 | 40 | 53 |
| MSR ELIXIR 3 (OLD) | 111 | $265.73 | $70.99 | 0 | 3 | 3 | freestanding | 7.1 | 39.5 | 41 |
| THE NORTH FACE VE 25 | 112 | $750.00 | ($133.57) | 4.47 | 4 | 3 | freestanding | 10.3 | 48 | 48 |
| BIG AGNES FLY CREEK HV UL2DYED BIKEPACK | 113 | $449.95 | ($59.87) | 4.37 | 3 | 2 | semi-freestanding | 2.6 | 28 | 42 |
| MOUNTAIN HARDWEAR TRANGO 3 | 114 | $1,050.00 | ($353.78) | 4.74 | 4 | 3 | freestanding | 11.3 | 48 | 45 |
| BIG AGNES COPPER SPUR UL3 | 115 | $599.95 | ($133.37) | 4.46 | 3 | 3 | freestanding | 3.8 | 41 | 43 |
| BIG AGNES COPPER SPUR 2 PLATINUM | 116 | $419.73 | $11.93 | 4.11 | 3 | 2 | freestanding | 2.6 | 29 | 40 |
| NEMO HORNET OSMO ULTRALIGHT 1P | 117 | $399.95 | ($44.15) | 4.32 | 3 | 1 | semi-freestanding | 2.3 | 20.6 | 39 |
| BIG AGNES COPPER SPUR HV UL4 | 118 | $559.93 | ($108.65) | 4.44 | 3 | 4 | freestanding | 5.7 | 57 | 50 |
| SEA TO SUMMIT IKOS TR2 | 119 | $429.00 | ($42.04) | 4.31 | 3 | 2 | freestanding | 5.2 | 31.2 | 41 |
| MSR HUBBA HUBBA 2 | 120 | $384.73 | $47.85 | 3.96 | 3 | 2 | freestanding | 3.3 | 29 | 40 |
| MOUNTAINSMITH MORRISON EVO 2 | 121 | $229.95 | $35.18 | 3.97 | 3 | 2 | freestanding | 6.6 | 36 | 45 |
| KAMMOK SUNDA 2.0 | 122 | $319.73 | ($2.56) | 4.12 | 3 | 2 | freestanding | 6.2 | 34.7 | 38 |
| MSR HUBBA HUBBA LT 1 | 123 | $469.95 | ($140.93) | 4.46 | 3 | 1 | freestanding | 2.7 | 20 | 39 |
| MSR ELIXIR 4 (OLD) | 124 | $292.73 | $59.03 | 0 | 3 | 4 | freestanding | 9.4 | 54 | 48 |
| SEA TO SUMMIT ALTO TR2 | 125 | $549.00 | ($117.97) | 4.39 | 3 | 2 | semi-freestanding | 3 | 27 | 43 |
| MARMOT LIMELIGHT 2P | 126 | $299.00 | ($16.51) | 4.15 | 3 | 2 | freestanding | 6 | 34.4 | 43 |
| NEMO AURORA 2 (NEW) | 127 | $299.95 | ($3.95) | 4.1 | 3 | 2 | freestanding | 5.6 | 32.4 | 44 |
| HYPERLITE MID 1 | 128 | $599.00 | ($191.38) | 4.49 | 3 | 1 | non-freestanding | 0.9 | 21 | 54 |
| REI COOP FLASH AIR 1 | 129 | $329.00 | $21.10 | 3.86 | 3 | 1 | non-freestanding | 2.3 | 18.9 | 42 |
| SEA TO SUMMIT TELOS TR2 BIKEPACK | 130 | $699.00 | ($306.95) | 4.55 | 3 | 2 | freestanding | 4.6 | 28.2 | 41 |
| MSR REMOTE 3 | 131 | $671.73 | $40.52 | 3.72 | 4 | 3 | freestanding | 8.8 | 46 | 44 |
| MSR HUBBA HUBBA 1 | 132 | $328.73 | $5.75 | 3.96 | 3 | 1 | freestanding | 2.4 | 18 | 37 |
| HYPERLITE UNBOUND 2 | 133 | $699.00 | ($247.75) | 4.48 | 3 | 2 | non-freestanding | 1.4 | 28 | 48 |
| MARMOT LIMELIGHT 3P | 134 | $359.00 | ($40.79) | 4.22 | 3 | 3 | freestanding | 7.1 | 45.2 | 45 |
| BIG AGNES COPPER SPUR UL2 | 135 | $549.95 | ($124.92) | 4.37 | 3 | 2 | freestanding | 3 | 29 | 40 |
| BIG AGNES WYOMING TRAIL 2 | 136 | $454.73 | ($290.76) | 4.46 | 3 | 2 | freestanding | 12.3 | 34 | 54 |
| BIG AGNES COPPER SPUR HV UL1 BIKEPACK | 137 | $499.95 | ($177.65) | 4.44 | 3 | 1 | freestanding | 2.8 | 20 | 38 |
| SEA TO SUMMIT ALTO TR1 PLUS | 138 | $410.00 | ($73.55) | 4.23 | 3 | 1 | semi-freestanding | 2.7 | 19.5 | 43 |
| BIG AGNES COPPER SPUR HV UL3 BIKEPACK | 139 | $629.95 | ($135.17) | 4.32 | 3 | 3 | freestanding | 4.3 | 41 | 43 |
| BIG AGNES COPPER SPUR HV UL2 LONG | 140 | $405.93 | ($25.08) | 3.98 | 3 | 2 | freestanding | 6 | 31.4 | 41 |
| MARMOT LIMELIGHT ULTRALIGHT 2 | 141 | $479.00 | $3.45 | 0 | 3 | 2 | freestanding | 3.2 | 31.2 | 45 |
| BIG AGNES COPPER SPUR LIMITED 2 | 142 | $599.95 | ($273.44) | 4.39 | 3 | 2 | freestanding | 3.2 | 29 | 40 |
| BIG AGNES FLY CREEK UL2 | 143 | $399.95 | ($3.23) | 0 | 3 | 2 | semi-freestanding | 2.3 | 28 | 42 |
| BIG AGNES FLY CREEK UL1 | 144 | $369.95 | ($12.28) | 0 | 3 | 1 | semi-freestanding | 2 | 20 | 40 |
| BIG AGNES COPPER SPUR 3 PLATINUM | 145 | $489.73 | ($12.75) | 0 | 3 | 3 | freestanding | 3.3 | 44 | 44 |
| BIG AGNES BLACKTAIL HOTEL 2 | 146 | $299.95 | ($14.21) | 0 | 3 | 2 | freestanding | 6.6 | 33 | 42 |
| MSR ACCESS 1 | 147 | $679.95 | ($18.42) | 0 | 4 | 1 | freestanding | 3.5 | 19 | 41 |
| SEA TO SUMMIT IKOS TR3 | 148 | $529.00 | ($141.18) | 4.24 | 3 | 3 | freestanding | 7 | 49.2 | 48 |
| BIG AGNES BLACKTAIL HOTEL 3 (NEW) | 149 | $349.95 | ($22.03) | 0 | 3 | 3 | freestanding | 7.4 | 44 | 44 |
| SEA TO SUMMIT TELOS TR2 | 150 | $599.00 | ($190.06) | 4.31 | 3 | 2 | freestanding | 3.7 | 28 | 44 |
| NEMO AURORA 3 | 151 | $359.95 | ($31.66) | 0 | 3 | 3 | freestanding | 6.9 | 44.6 | 44 |
| MSR ELIXIR 2 (NEW) | 152 | $319.95 | ($34.13) | 0 | 3 | 2 | freestanding | 6.2 | 30 | 41 |
| MSR FREELITE 3 | 153 | $539.95 | ($37.46) | 0 | 3 | 3 | semi-freestanding | 2.7 | 38.5 | 43 |
| BIG AGNES TIGER WALL UL3 | 154 | $529.95 | ($37.52) | 0 | 3 | 3 | semi-freestanding | 3 | 38 | 42 |
| NEMO CHOGORI 2P | 155 | $749.95 | ($50.43) | 3.79 | 4 | 2 | freestanding | 7.7 | 40.1 | 39 |
| REI COOP HALF DOME 2 PLUS | 156 | $359.00 | ($80.03) | 3.88 | 3 | 2 | freestanding | 6 | 35.8 | 42 |
| BIG AGNES COPPER SPUR HV UL2 BIKEPACK | 157 | $579.95 | ($127.86) | 4.07 | 3 | 2 | freestanding | 3.5 | 29 | 40 |
| REI COOP HALF DOME 2 45TH ANNIVERSARY EDITION | 158 | $329.00 | ($43.35) | 0 | 3 | 2 | freestanding | 5.8 | 31.8 | 40 |
| MSR ELIXIR 3 (NEW) | 159 | $379.95 | ($55.31) | 0 | 3 | 3 | freestanding | 7.1 | 41 | 43 |
| MSR HUBBA HUBBA LT 2 | 160 | $549.95 | ($123.64) | 4 | 3 | 2 | freestanding | 3.4 | 32 | 40 |
| MSR ADVANCE PRO 2 (NEW) | 161 | $799.95 | ($108.53) | 3.91 | 4 | 2 | freestanding | 3.2 | 24 | 44 |
| MSR ELIXIR 1 | 162 | $269.95 | ($82.58) | 0 | 3 | 1 | freestanding | 5.3 | 18 | 39 |
| MSR HUBBA HUBBA BIKEPACK 2 | 163 | $579.95 | ($235.19) | 4.19 | 3 | 2 | freestanding | 3.8 | 29 | 42 |
| BIG AGNES TIGER WALL UL1 | 164 | $429.95 | ($86.98) | 0 | 3 | 1 | semi-freestanding | 2.1 | 19 | 39 |
| BIG AGNES COPPER SPUR UL1 | 165 | $449.95 | ($119.87) | 0 | 3 | 1 | freestanding | 2.4 | 20 | 38 |
| MSR ACCESS 3 (NEW) | 166 | $919.95 | ($121.66) | 0 | 4 | 3 | freestanding | 5.1 | 41 | 47 |
| NEMO DRAGONFLY BIKEPACK OSMO 1P | 167 | $519.95 | ($186.12) | 3.92 | 3 | 1 | freestanding | 2.7 | 20.3 | 40 |
| MSR ELIXIR 4 (NEW) | 168 | $489.95 | ($150.00) | 0 | 3 | 4 | freestanding | 9.3 | 55 | 48 |
| SEA TO SUMMIT ALTO TR 2 PLUS | 169 | $599.00 | ($173.61) | 3.78 | 3 | 2 | semi-freestanding | 3.3 | 27 | 43 |
| BIG AGNES COPPER SPUR UL2 XL | 170 | $579.95 | ($160.08) | 0 | 3 | 2 | freestanding | 3.3 | 36 | 41 |
| NEMO CHOGORI 3P | 171 | $899.95 | ($165.07) | 0 | 4 | 3 | freestanding | 8.6 | 49.6 | 46 |
| BIG AGNES COPPER SPUR UL3 XL | 172 | $629.95 | ($165.80) | 0 | 3 | 3 | freestanding | 4 | 48 | 45 |
| NEMO HORNET ELITE OSMO 1P | 173 | $549.95 | ($167.02) | 0 | 3 | 1 | semi-freestanding | 0.8 | 21.8 | 39 |
| BIG AGNES TIGER WALL PLATINUM 2 | 174 | $649.95 | ($199.08) | 3.82 | 3 | 2 | semi-freestanding | 2.2 | 28 | 39 |
| NEMO HORNET ELITE OSMO 2P | 175 | $649.95 | ($171.15) | 0 | 3 | 2 | semi-freestanding | 2.1 | 27.3 | 37 |
| MSR HUBBA HUBBA LT 3 | 176 | $629.95 | ($173.70) | 0 | 3 | 3 | freestanding | 4.8 | 47 | 42 |
| MSR HUBBA HUBBA BIKEPACK 1 | 177 | $499.95 | ($177.64) | 0 | 3 | 1 | freestanding | 2.8 | 18 | 38 |
| BIG AGNES COPPER SPUR LIMITED 3 | 178 | $649.95 | ($275.24) | 0 | 3 | 3 | freestanding | 3.6 | 41 | 43 |
| BIG AGNES COPPER SPUR UL4 | 179 | $799.95 | ($345.31) | 0 | 3 | 4 | freestanding | 5.5 | 57 | 50 |
*Performance Score: Adjusted average star rating drawn from user reviews, adjusted statistically to account for the number of reviews. This ensures that a product with a small number of very high (or very low) ratings doesn’t skew the overall score.
See the expanded Backpacking Tent Rankings table with our latest results.
