A New Method for Tent Ranking
At Gear Analytica, we rank the best backpacking tents every month using our proprietary algorithm.
A backpacking tent is your home in the backcountry. It is a critical piece of gear that protects you from wind, rain, and unwanted critters. It provides a relatively clean space and respite from the day’s adventure. It can also be the most expensive piece of gear in your kit.
With hundreds of backpacking tents on the market, thousands of related product specifications, wide price differences, seasonal sales, user reviews, and expert reviews, it can be difficult to parse all the information and feel like you’ve made the best decision on an important piece of equipment.
Welcome to Gear Analytica’s monthly backpacking tent analysis, where we evaluate nearly every backpacking tent on the market. We combine rigorous data analysis with monthly updates to keep you in the loop on the best backpacking tents available right now. Our approach is driven by an algorithmic methodology that ensures truly objective, user-focused insights.
Price is at the center of our value analysis, making sure that you are presented with the best deals. User experience is at the center of our performance analysis, making sure that our recommendations are time tested, and user approved. We combine value and performance in our monthly Analytica Index ranking of the best backpacking tents currently on the market.
Read on to discover the best backpacking tents for this month.
Best Backpacking Tents
Backpacking Tent Rankings March 2025
| Name (Product Link) | Analytica Index | Value Index | Performance Index | Retail Price | Excess Value* | User Score* (Out of 5) | Seasons | Capacity (People) | Design | Weight (lbs.) | Floor Area (sq.ft.) | Peak Height (in.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARMOT TUNGSTEN UL 3 | 1 | 5 | 6 | $220.03 | $236.81 | 4.73 | 3 | 3 | freestanding | 4.3 | 41.5 | 46 |
| MARMOT SUPERALLOY 2 | 2 | 12 | 11 | $235.92 | $191.19 | 4.61 | 3 | 2 | semi-freestanding | 2.7 | 27.8 | 39 |
| THE NORTH FACE STORMBREAK 3 | 3 | 19 | 5 | $230 | $164.51 | 4.74 | 3 | 3 | freestanding | 6.6 | 39.7 | 46 |
| ALPS MOUNTAINEERING CHAOS 3 | 4 | 9 | 18 | $152.73 | $224.54 | 4.56 | 3 | 3 | freestanding | 7.3 | 41 | 41 |
| SIERRA DESIGNS METEOR 2 | 5 | 4 | 29 | $134.98 | $262.63 | 4.44 | 3 | 2 | freestanding | 4.5 | 29.8 | 41 |
| THE NORTH FACE STORMBREAK 2 | 6 | 16 | 19 | $200 | $168.17 | 4.55 | 3 | 2 | freestanding | 5.9 | 30.6 | 43 |
| COLEMAN PEAK1 2 | 7 | 48 | 3 | $269.99 | $94.27 | 4.79 | 3 | 2 | freestanding | 6.1 | 31.5 | 42 |
| SIERRA DESIGNS CLEARWING 3 | 8 | 11 | 42 | $209.73 | $206.14 | 4.42 | 3 | 3 | freestanding | 5.8 | 46 | 46 |
| BLACK DIAMOND MEGA BUG 4 | 9 | 55 | 4 | $349.95 | $76.53 | 4.76 | 3 | 4 | non-freestanding | 3.6 | 64 | 65 |
| MARMOT TUNGSTEN 2 | 10 | 44 | 16 | $179.99 | $102.64 | 4.56 | 3 | 2 | freestanding | 5.9 | 30.1 | 42. |
| KELTY GRAND MESA 2 | 11 | 20 | 43 | $139.95 | $163.16 | 4.41 | 3 | 2 | non-freestanding | 4.8 | 30 | 43 |
| BIG AGNES BLACKTAIL HOTEL 3 | 12 | 32 | 40 | $244.73 | $134.50 | 4.42 | 3 | 3 | freestanding | 6.9 | 44 | 44 |
| BLACK DIAMOND BETA LIGHT 2 | 13 | 22 | 50 | $299.95 | $158.42 | 4.39 | 3 | 2 | non-freestanding | 1.4 | 54 | 47 |
| ALPS MOUNTAINEERING CHAOS 2 | 14 | 8 | 66 | $131.73 | $226.24 | 4.30 | 3 | 2 | freestanding | 6.5 | 33 | 40 |
| BIG AGNES C BAR 3 | 15 | 18 | 59 | $209.73 | $164.74 | 4.35 | 3 | 3 | freestanding | 4.8 | 39 | 44 |
| MOUNTAIN HARDWEAR ASPECT 3 | 16 | 52 | 25 | $369.73 | $80.94 | 4.50 | 3 | 3 | freestanding | 4.1 | 41.3 | 43 |
| MARMOT TUNGSTEN 1P | 17 | 24 | 53 | $154.98 | $151.47 | 4.37 | 3 | 1 | freestanding | 4.0 | 19.4 | 38. |
| REI CO OP TRAILMADE 2 | 18 | 39 | 39 | $199 | $116.83 | 4.42 | 3 | 2 | freestanding | 5.4 | 31.8 | 40 |
| BIG AGNES SALT CREEK SL2 | 19 | 36 | 45 | $349.95 | $121.05 | 4.40 | 3 | 2 | freestanding | 4.1 | 28 | 44 |
| REI CO OP ARETE ASL 2 | 20 | 6 | 77 | $449 | $235.53 | 4.21 | 4 | 2 | freestanding | 6.3 | 32.9 | 43 |
| BIG AGNES C BAR 2 | 21 | 14 | 72 | $174.73 | $174.97 | 4.25 | 3 | 2 | freestanding | 4 | 28 | 41 |
| NEMO AURORA 3 | 22 | 54 | 38 | $269.73 | $78.25 | 4.42 | 3 | 3 | freestanding | 6.9 | 44.6 | 44 |
| COLEMAN PEAK1 3 | 23 | 90 | 2 | $299.99 | $35.41 | 4.81 | 3 | 3 | non-freestanding | 7.5 | 34.6 | 45 |
| NEMO AURORA 2 | 24 | 43 | 52 | $224.73 | $105.51 | 4.37 | 3 | 2 | freestanding | 5.6 | 32.4 | 44 |
| MOUNTAIN HARDWEAR MINERAL KING 2 | 25 | 72 | 26 | $226.93 | $54.28 | 4.49 | 3 | 2 | freestanding | 6 | 33 | 43 |
| NEMO HORNET OSMO ULTRALIGHT 2P | 26 | 83 | 17 | $429.95 | $42.77 | 4.56 | 3 | 2 | semi-freestanding | 2.5 | 27.5 | 39 |
| BIG AGNES BLACKTAIL 3 | 27 | 7 | 95 | $179.97 | $229.94 | 4.05 | 3 | 3 | freestanding | 6.1 | 44 | 44 |
| REI CO OP TRAIL HUT 2 | 28 | 57 | 46 | $229 | $75.40 | 4.40 | 3 | 2 | freestanding | 5.9 | 31.7 | 40 |
| BIG AGNES SHEEP MOUNTAIN 1 | 29 | 63 | 41 | $194.73 | $63.42 | 4.42 | 3 | 1 | freestanding | 6.4 | 24 | 42 |
| MARMOT SUPERALLOY 3 PERSON | 30 | 31 | 73 | $339.73 | $134.96 | 4.24 | 3 | 3 | freestanding | 3.4 | 37.7 | 50. |
| BIG AGNES CRAG LAKE 3 | 31 | 71 | 37 | $399.95 | $54.42 | 4.42 | 3 | 3 | freestanding | 4.8 | 38.5 | 44 |
| KLYMIT MAXFIELD 2 | 32 | 50 | 60 | $289.73 | $89.75 | 4.33 | 3 | 2 | freestanding | 4.2 | 86 | 44 |
| REI CO OP FLASH 3 | 33 | 95 | 15 | $499 | $22.81 | 4.57 | 3 | 3 | freestanding | 3.9 | 40.9 | 40 |
| SEA TO SUMMIT TELOS TR2 PLUS | 34 | 37 | 75 | $649 | $118.14 | 4.23 | 4 | 2 | freestanding | 4 | 28 | 44. |
| REI CO OP TRAILMADE 2 | 35 | 15 | 97 | $148.93 | $170.68 | 4.01 | 3 | 2 | freestanding | 5.4 | 31.7 | 40. |
| MARMOT TUNGSTEN 3 | 36 | 105 | 8 | $298.95 | $2.77 | 4.69 | 3 | 3 | freestanding | 7.1 | 40.9 | 46. |
| BIG AGNES CRAG LAKE 2 | 37 | 59 | 54 | $349.95 | $71.73 | 4.36 | 3 | 2 | freestanding | 4.3 | 28 | 42 |
| MARMOT TUNGSTEN 4 | 38 | 104 | 9 | $279.98 | $8.89 | 4.65 | 3 | 4 | freestanding | 9.2 | 52.7 | 53. |
| SIERRA DESIGNS METEOR 3 | 39 | 3 | 111 | $127.98 | $296.09 | 3.78 | 3 | 3 | freestanding | 5.3 | 40.8 | 42 |
| SIERRA DESIGNS CONVERT 2 | 40 | 1 | 115 | $349.73 | $319.51 | 3.75 | 4 | 2 | freestanding | 5.8 | 30.3 | 43 |
| MSR ACCESS 2 | 41 | 10 | 107 | $559.93 | $209.33 | 3.88 | 4 | 2 | freestanding | 4.1 | 29 | 42 |
| KLYMIT MAXFIELD 1 | 42 | 40 | 78 | $219.73 | $115.50 | 4.21 | 3 | 1 | freestanding | 2.6 | 16.2 | 42 |
| THE NORTH FACE TRAIL LITE 3 | 43 | 30 | 88 | $245 | $140.64 | 4.09 | 3 | 3 | freestanding | 6.4 | 38.6 | 43. |
| MOUNTAIN HARDWEAR ASPECT 2 | 44 | 73 | 47 | $370.93 | $53.79 | 4.39 | 3 | 2 | freestanding | 3.3 | 29.3 | 41 |
| THE NORTH FACE TRAIL LITE 2 | 45 | 17 | 103 | $209.73 | $167.40 | 3.93 | 3 | 2 | freestanding | 5.1 | 31 | 43. |
| BIG AGNES BLACKTAIL HOTEL 2 BIKEPACK | 46 | 65 | 57 | $279.73 | $60.93 | 4.36 | 3 | 2 | freestanding | 6.6 | 33 | 42 |
| MARMOT LIMELIGHT 3 | 47 | 60 | 63 | $234.56 | $68.16 | 4.31 | 3 | 3 | freestanding | 7.1 | 45.2 | 45. |
| SIERRA DESIGNS CONVERT 3 | 48 | 2 | 124 | $419.73 | $317.00 | 0 | 4 | 3 | freestanding | 7.2 | 40.3 | 45 |
| MOUNTAINSMITH MORRISON EVO 4 | 49 | 78 | 49 | $269.95 | $50.48 | 4.39 | 3 | 4 | freestanding | 8.4 | 56 | 51 |
| REI CO OP FLASH 2 | 50 | 64 | 64 | $429 | $61.73 | 4.30 | 3 | 2 | freestanding | 3.3 | 28.7 | 40 |
| MARMOT VAPOR 2 | 51 | 58 | 70 | $288.95 | $74.71 | 4.25 | 3 | 2 | freestanding | 6.2 | 31.2 | 42. |
| NEMO DAGGER OSMO 2P | 52 | 94 | 36 | $394.73 | $27.64 | 4.42 | 3 | 2 | freestanding | 4.1 | 31.3 | 42 |
| NEMO DRAGONFLY OSMO 1P | 53 | 129 | 1 | $429.95 | $-53.27 | 4.81 | 3 | 1 | freestanding | 2.6 | 20.3 | 40 |
| MARMOT LIMELIGHT 2 | 54 | 102 | 28 | $298.95 | $12.63 | 4.44 | 3 | 2 | freestanding | 5.0 | 34.4 | 43. |
| KELTY LATE START 4 | 55 | 27 | 104 | $229.95 | $145.98 | 3.93 | 3 | 4 | freestanding | 6.9 | 55 | 56 |
| NEMO DRAGONFLY OSMO 2 | 56 | 110 | 21 | $479.95 | $-6.47 | 4.50 | 3 | 2 | freestanding | 3.1 | 29 | 41 |
| MOUNTAINSMITH BEAR CREEK 2 | 57 | 49 | 83 | $149.95 | $91.81 | 4.18 | 3 | 2 | freestanding | 5.2 | 30.5 | 48 |
| MARMOT VAPOR 3 | 58 | 77 | 56 | $328.95 | $51.38 | 4.36 | 3 | 3 | freestanding | 7.3 | 40.9 | 43. |
| NEMO DRAGONFLY OSMO 3 | 59 | 127 | 10 | $549.95 | $-49.07 | 4.65 | 3 | 3 | freestanding | 3.9 | 41.2 | 44 |
| BIG AGNES BLACKTAIL 4 | 60 | 13 | 124 | $227.47 | $181.67 | 0 | 3 | 4 | freestanding | 8.3 | 60 | 50 |
| BIG AGNES TIGER WALL UL2 | 61 | 41 | 98 | $314.93 | $109.42 | 4.01 | 3 | 2 | semi-freestanding | 2.5 | 28 | 39 |
| MOUNTAIN HARDWEAR TRANGO 2 | 62 | 92 | 48 | $629.93 | $31.89 | 4.39 | 4 | 2 | freestanding | 9.6 | 40 | 38 |
| MSR ACCESS 3 | 63 | 25 | 116 | $643.93 | $150.84 | 3.72 | 4 | 3 | freestanding | 5.1 | 41 | 47 |
| MSR FREELITE 2 | 64 | 120 | 22 | $464.95 | $-36.55 | 4.50 | 3 | 2 | semi-freestanding | 2.3 | 29 | 39 |
| MOUNTAINSMITH BEAR CREEK 4 | 65 | 62 | 82 | $199.95 | $63.59 | 4.19 | 3 | 4 | freestanding | 8.6 | 70 | 56 |
| NEMO MAYFLY OSMO 2 | 66 | 82 | 62 | $399.95 | $43.16 | 4.32 | 3 | 2 | semi-freestanding | 3.5 | 27.9 | 42 |
| MSR ADVANCE PRO 2 | 67 | 21 | 124 | $559.73 | $161.02 | 0 | 4 | 2 | freestanding | 3.2 | 24 | 44 |
| BIG AGNES SALT CREEK SL3 | 68 | 47 | 99 | $399.95 | $96.29 | 4.00 | 3 | 3 | freestanding | 5.1 | 42 | 47 |
| NEMO KUNAI 2P 3 4 | 69 | 23 | 124 | $549.95 | $154.62 | 0 | 4 | 2 | freestanding | 4.3 | 26 | 44 |
| BIG AGNES BLACKTAIL HOTEL 2 | 70 | 45 | 102 | $249.95 | $101.54 | 3.95 | 3 | 2 | freestanding | 6.1 | 33 | 42 |
| BLACK DIAMOND MEGA LIGHT 4 | 71 | 98 | 51 | $399.95 | $17.11 | 4.38 | 3 | 4 | non-freestanding | 2.8 | 26 | 41 |
| BIG AGNES TIGER WALL UL3 | 72 | 42 | 108 | $349.93 | $108.39 | 3.88 | 3 | 3 | semi-freestanding | 2.9 | 38 | 42 |
| KELTY FAR OUT 2 | 73 | 26 | 124 | $199.95 | $146.16 | 0 | 3 | 2 | non-freestanding | 5.4 | 27.9 | 43 |
| SIERRA DESIGNS METEOR LITE 2 PRIOR YEAR | 74 | 28 | 124 | $259.73 | $143.60 | 0 | 3 | 2 | freestanding | 4.2 | 29.8 | 41 |
| BIG AGNES BLACKTAIL HOTEL 2 | 75 | 29 | 124 | $209.73 | $141.76 | 0 | 3 | 2 | freestanding | 6.1 | 33 | 42 |
| NEMO DAGGER OSMO 2P | 76 | 131 | 24 | $499.95 | $-54.24 | 4.50 | 3 | 2 | freestanding | 3.9 | 30.6 | 43 |
| NEMO DAGGER OSMO 2P | 77 | 76 | 80 | $370.93 | $51.44 | 4.21 | 3 | 2 | freestanding | 4.1 | 31.3 | 42 |
| ZEMPIRE ATOM 1 | 78 | 33 | 124 | $179.96 | $132.72 | 0 | 3 | 1 | freestanding | 3.9 | 25.2 | 35. |
| MOUNTAIN HARDWEAR MINERAL KING 2 | 79 | 34 | 124 | $500 | $131.07 | 0 | 4 | 2 | freestanding | 6.6 | 33 | 42 |
| BIG AGNES BLACKTAIL 2 | 80 | 35 | 124 | $249.95 | $129.37 | 0 | 3 | 2 | freestanding | 5.5 | 33 | 42 |
| BIG AGNES BLACKTAIL HOTEL 3 BIKEPACK | 81 | 75 | 84 | $314.73 | $51.83 | 4.17 | 3 | 3 | freestanding | 7.4 | 44 | 44 |
| BIG AGNES COPPER SPUR HV UL2 | 82 | 68 | 93 | $370.93 | $56.92 | 4.07 | 3 | 2 | freestanding | 3.1 | 29 | 40 |
| REI CO OP FLASH AIR 2 | 83 | 66 | 96 | $399 | $60.68 | 4.05 | 3 | 2 | non-freestanding | 2.9 | 28.7 | 47. |
| SIERRA DESIGNS METEOR LITE 3 PRIOR YEAR | 84 | 38 | 124 | $319.73 | $117.87 | 0 | 3 | 3 | freestanding | 4.7 | 40.8 | 42 |
| MOUNTAIN HARDWEAR ASPECT 2 | 85 | 70 | 92 | $369.73 | $54.99 | 4.08 | 3 | 2 | freestanding | 3.3 | 29.3 | 41 |
| KLYMIT MAXFIELD 4 | 86 | 96 | 69 | $369.73 | $20.14 | 4.25 | 3 | 4 | freestanding | 5.7 | 53 | 46 |
| MOUNTAIN HARDWEAR ASPECT 3 | 87 | 81 | 86 | $405.93 | $44.74 | 4.12 | 3 | 3 | freestanding | 4.1 | 41.3 | 43 |
| SEA TO SUMMIT ALTO TR2 | 88 | 107 | 61 | $410 | $0.92 | 4.32 | 3 | 2 | semi-freestanding | 3.0 | 27 | 43. |
| BIG AGNES COPPER SPUR HV UL4 | 89 | 148 | 20 | $559.93 | $-101.77 | 4.53 | 3 | 4 | freestanding | 5.7 | 57 | 50 |
| NEMO DAGGER OSMO 3P | 90 | 89 | 79 | $419.93 | $36.59 | 4.21 | 3 | 3 | freestanding | 4.6 | 43.9 | 42 |
| MOUNTAIN HARDWEAR MINERAL KING 3 | 91 | 46 | 124 | $550 | $97.00 | 0 | 4 | 3 | freestanding | 7.8 | 42.5 | 46 |
| NEMO DRAGONFLY OSMO 2P BIKEPACK | 92 | 157 | 14 | $579.95 | $-127.57 | 4.57 | 3 | 2 | freestanding | 4.1 | 29 | 41 |
| REI CO OP HALF DOME 3 | 93 | 136 | 35 | $399 | $-63.53 | 4.42 | 3 | 3 | freestanding | 6.9 | 43.7 | 44 |
| SEA TO SUMMIT TELOS TR3 | 94 | 144 | 27 | $524 | $-89.93 | 4.45 | 3 | 3 | freestanding | 4.7 | 40 | 53. |
| SEA TO SUMMIT TELOS TR2 BIKEPACK | 95 | 160 | 12 | $524 | $-136.11 | 4.60 | 3 | 2 | freestanding | 4.6 | 28.2 | 41. |
| NEMO KUNAI 3P 3 4 | 96 | 51 | 124 | $699.95 | $85.14 | 0 | 4 | 3 | freestanding | 5.6 | 43.4 | 45 |
| NEMO DRAGONFLY BIKEPACK 2 | 97 | 169 | 7 | $579.95 | $-162.89 | 4.71 | 3 | 2 | freestanding | 3.5 | 29 | 41 |
| BIG AGNES BLACKTAIL 2 HOTEL | 98 | 53 | 124 | $299.95 | $79.37 | 0 | 3 | 2 | freestanding | 5.5 | 33 | 42 |
| SEA TO SUMMIT TELOS TR2 | 99 | 121 | 58 | $449 | $-37.26 | 4.35 | 3 | 2 | freestanding | 3.7 | 28 | 44. |
| BIG AGNES TIGER WALL UL1 | 100 | 79 | 101 | $279.93 | $50.00 | 3.96 | 3 | 1 | semi-freestanding | 2.1 | 19 | 39 |
| BIG AGNES FLY CREEK HV UL 1 | 101 | 56 | 124 | $258.96 | $76.01 | 0 | 3 | 1 | semi-freestanding | 2 | 20 | 40 |
| MSR ELIXIR 2 | 102 | 67 | 114 | $223.73 | $60.51 | 3.75 | 3 | 2 | freestanding | 6 | 29 | 40 |
| NEMO AURORA 2 | 103 | 93 | 89 | $299.95 | $30.29 | 4.08 | 3 | 2 | freestanding | 5.6 | 32.4 | 44 |
| NEMO MAYFLY OSMO 3 | 104 | 100 | 85 | $459.95 | $14.18 | 4.16 | 3 | 3 | semi-freestanding | 4.1 | 39.7 | 42 |
| NEMO DAGGER OSMO 3P | 105 | 61 | 124 | $388.73 | $67.79 | 0 | 3 | 3 | freestanding | 4.6 | 43.9 | 42 |
| BIG AGNES FLY CREEK HV UL2 BIKEPACK | 106 | 142 | 44 | $449.95 | $-87.32 | 4.41 | 3 | 2 | semi-freestanding | 2.6 | 28 | 42 |
| SEA TO SUMMIT IKOS TR2 | 107 | 125 | 65 | $429 | $-45.53 | 4.30 | 3 | 2 | freestanding | 5.2 | 31.2 | 41. |
| BIG AGNES COPPER SPUR HV UL3 BIKEPACK | 108 | 179 | 13 | $629.95 | $-176.59 | 4.59 | 3 | 3 | freestanding | 4.3 | 41 | 43 |
| MOUNTAIN HARDWEAR NIMBUS UL 2 | 109 | 122 | 71 | $420 | $-37.86 | 4.25 | 3 | 2 | semi-freestanding | 2.1 | 28.1 | 41 |
| THE NORTH FACE TRAIL LITE 2 | 110 | 69 | 124 | $325 | $55.28 | 0 | 3 | 2 | freestanding | 5.1 | 35.3 | 43. |
| MSR HUBBA HUBBA LT 1 | 111 | 159 | 34 | $469.95 | $-135.49 | 4.42 | 3 | 1 | freestanding | 2.7 | 20 | 39 |
| MSR ELIXIR 4 | 112 | 74 | 122 | $244.98 | $53.59 | 3.42 | 3 | 4 | freestanding | 9.4 | 54 | 48 |
| SEA TO SUMMIT ALTO TR1 | 113 | 130 | 68 | $375 | $-53.57 | 4.27 | 3 | 1 | semi-freestanding | 2.5 | 19.5 | 43. |
| MSR ELIXIR 2 | 114 | 119 | 81 | $319.95 | $-35.71 | 4.20 | 3 | 2 | freestanding | 6 | 29 | 40 |
| BIG AGNES COPPER SPUR HV UL1 BIKEPACK | 115 | 170 | 30 | $499.95 | $-168.76 | 4.42 | 3 | 1 | freestanding | 2.8 | 20 | 38 |
| MOUNTAINSMITH MORRISON EVO 2 | 116 | 84 | 118 | $229.95 | $41.84 | 3.67 | 3 | 2 | freestanding | 6.6 | 36 | 45 |
| MSR HUBBA HUBBA NX 3 | 117 | 112 | 90 | $472.46 | $-16.02 | 4.08 | 3 | 3 | freestanding | 3.8 | 39.5 | 46 |
| MSR REMOTE 3 | 118 | 86 | 117 | $671.73 | $40.27 | 3.70 | 4 | 3 | freestanding | 8.8 | 46 | 44 |
| REI CO OP TRAILMADE 1 | 119 | 80 | 124 | $179 | $47.95 | 0 | 3 | 1 | freestanding | 4.8 | 22 | 40 |
| BIG AGNES COPPER SPUR HV UL3 MTNGLO | 120 | 183 | 23 | $649.95 | $-198.21 | 4.50 | 3 | 3 | freestanding | 3.9 | 41 | 43 |
| MSR ELIXIR 3 | 121 | 85 | 124 | $265.73 | $41.08 | 0 | 3 | 3 | freestanding | 7.1 | 39.5 | 41 |
| BIG AGNES BLACKTAIL HOTEL 2 | 122 | 87 | 124 | $299.95 | $40.18 | 0 | 3 | 2 | freestanding | 6.6 | 33 | 42 |
| MSR HUBBA HUBBA 2 | 123 | 88 | 124 | $384.73 | $39.64 | 0 | 3 | 2 | freestanding | 3.3 | 29 | 40 |
| BIG AGNES CRAG LAKE SL 3 | 124 | 91 | 124 | $399.95 | $33.96 | 0 | 3 | 3 | freestanding | 4.8 | 38.5 | 44 |
| BIG AGNES WYOMING TRAIL 2 | 125 | 186 | 33 | $454.73 | $-235.23 | 4.42 | 3 | 2 | freestanding | 12.3 | 34 | 54 |
| REI CO OP FLASH AIR 1 | 126 | 108 | 112 | $329 | $0.65 | 3.78 | 3 | 1 | non-freestanding | 2.3 | 18.9 | 42 |
| BIG AGNES BLACKTAIL HOTEL 3 | 127 | 97 | 124 | $349.95 | $17.92 | 0 | 3 | 3 | freestanding | 7.4 | 44 | 44 |
| MSR HUBBA HUBBA 3 | 128 | 99 | 124 | $440.73 | $15.71 | 0 | 3 | 3 | freestanding | 3.8 | 39.5 | 46 |
| MOUNTAIN HARDWEAR TRANGO 3 | 129 | 191 | 32 | $1050 | $-382.80 | 4.42 | 4 | 3 | freestanding | 11.3 | 48 | 45 |
| MOUNTAIN HARDWEAR TRANGO 4 | 130 | 193 | 31 | $1250 | $-570.86 | 4.42 | 4 | 4 | freestanding | 12.8 | 57 | 50 |
| REI CO OP HALF DOME 2 | 131 | 101 | 124 | $299 | $13.05 | 0 | 3 | 2 | freestanding | 5.8 | 31.8 | 40 |
| MSR HUBBA HUBBA 1 | 132 | 103 | 124 | $328.73 | $9.17 | 0 | 3 | 1 | freestanding | 2.4 | 18 | 37 |
| SEA TO SUMMIT TELOS TR3 PLUS | 133 | 174 | 55 | $560 | $-171.43 | 4.36 | 3 | 3 | freestanding | 4.9 | 39.5 | 53. |
| NEMO HORNET OSMO 1 | 134 | 106 | 124 | $399.95 | $1.65 | 0 | 3 | 3 | semi-freestanding | 2.3 | 20.6 | 39 |
| SEA TO SUMMIT ALTO TR2 PLUS | 135 | 124 | 109 | $449 | $-45.33 | 3.87 | 3 | 2 | semi-freestanding | 3.3 | 27 | 43. |
| NEMO HORNET OSMO 2 | 136 | 109 | 124 | $429.95 | $-5.63 | 0 | 3 | 2 | semi-freestanding | 2.5 | 27.7 | 39 |
| THE NORTH FACE TADPOLE SL 2 | 137 | 113 | 121 | $412.50 | $-22.39 | 3.46 | 3 | 2 | freestanding | 2.2 | 26 | 43. |
| SEA TO SUMMIT IKOS TR3 | 138 | 161 | 74 | $529 | $-138.82 | 4.23 | 3 | 3 | freestanding | 7.0 | 49.2 | 48. |
| NEMO AURORA 3 | 139 | 111 | 124 | $359.95 | $-11.97 | 0 | 3 | 3 | freestanding | 6.9 | 44.6 | 44 |
| NEMO DAGGER OSMO 3P | 140 | 146 | 91 | $579.95 | $-100.02 | 4.08 | 3 | 3 | freestanding | 4.4 | 42.8 | 44 |
| BIG AGNES FLY CREEK UL2 | 141 | 114 | 124 | $399.95 | $-28.38 | 0 | 3 | 2 | semi-freestanding | 2.3 | 28 | 42 |
| NEMO HORNET OSMO ULTRALIGHT 1P | 142 | 115 | 124 | $399.95 | $-28.71 | 0 | 3 | 1 | semi-freestanding | 2.3 | 20.6 | 39 |
| MSR ACCESS 2 | 143 | 116 | 124 | $799.95 | $-30.69 | 0 | 4 | 2 | freestanding | 4.1 | 29 | 42 |
| KAMMOK SUNDA 20 | 144 | 117 | 124 | $319.73 | $-31.95 | 0 | 3 | 2 | freestanding | 6.2 | 34.7 | 38 |
| MOUNTAIN HARDWEAR NIMBUS UL 1 | 145 | 118 | 124 | $400 | $-33.52 | 0 | 3 | 1 | semi-freestanding | 1.9 | 19.7 | 38 |
| BIG AGNES TIGER WALL UL3 BIKEPACK | 146 | 141 | 105 | $549.95 | $-76.73 | 3.92 | 3 | 3 | freestanding | 3.3 | 38 | 42 |
| MARMOT LIMELIGHT ULTRALIGHT 2 PERSON | 147 | 123 | 124 | $479 | $-40.42 | 0 | 3 | 2 | freestanding | 3.2 | 31.2 | 45. |
| MSR HUBBA HUBBA BIKEPACK 2 | 148 | 180 | 67 | $579.95 | $-179.08 | 4.30 | 3 | 2 | freestanding | 3.8 | 29 | 42 |
| BIG AGNES FLY CREEK HV UL1 BIKEPACK | 149 | 134 | 113 | $399.95 | $-58.25 | 3.75 | 3 | 1 | freestanding | 2.4 | 19 | 38 |
| NEMO CHOGORI 2P | 150 | 126 | 124 | $749.95 | $-48.67 | 0 | 4 | 2 | freestanding | 7.7 | 40.1 | 39 |
| REI CO OP HALF DOME 2 PLUS | 151 | 128 | 124 | $359 | $-49.55 | 0 | 3 | 2 | freestanding | 6.0 | 35.8 | 42 |
| MSR HUBBA HUBBA LT 2 | 152 | 155 | 100 | $549.95 | $-125.21 | 3.97 | 3 | 2 | freestanding | 3.4 | 32 | 40 |
| MSR REMOTE 2 | 153 | 168 | 87 | $859.95 | $-158.02 | 4.09 | 4 | 2 | freestanding | 7.1 | 33 | 44 |
| MOUNTAIN HARDWEAR MINERAL KING 2 | 154 | 132 | 124 | $325 | $-55.47 | 0 | 3 | 2 | freestanding | 6.5 | 33 | 43 |
| BIG AGNES TIGER WALL UL2 | 155 | 133 | 124 | $479.95 | $-56.44 | 0 | 3 | 2 | semi-freestanding | 2.5 | 28 | 39 |
| NEMO HORNET OSMO 3P ULTRALIGHT | 156 | 135 | 124 | $549.95 | $-58.62 | 0 | 3 | 3 | semi-freestanding | 3.3 | 39.7 | 44 |
| MSR ELIXIR 3 | 157 | 139 | 120 | $379.95 | $-73.14 | 3.63 | 3 | 3 | freestanding | 7.1 | 39.5 | 41 |
| SEA TO SUMMIT ALTO TR1 PLUS | 158 | 185 | 76 | $549 | $-233.39 | 4.22 | 3 | 1 | semi-freestanding | 2.7 | 19.5 | 43. |
| BIG AGNES COPPER SPUR HV UL2 BIKEPACK | 159 | 167 | 94 | $579.95 | $-154.52 | 4.06 | 3 | 2 | freestanding | 3.5 | 29 | 40 |
| BIG AGNES TIGER WALL UL2 BIKEPACK | 160 | 137 | 124 | $499.95 | $-68.51 | 0 | 3 | 2 | freestanding | 2.9 | 28 | 42 |
| BIG AGNES TIGER WALL UL3 | 161 | 138 | 124 | $529.95 | $-72.09 | 0 | 3 | 3 | semi-freestanding | 3 | 38 | 42 |
| MARMOT LIMELIGHT ULTRALIGHT 3 PERSON | 162 | 140 | 124 | $549 | $-73.24 | 0 | 3 | 3 | freestanding | 3.6 | 40.9 | 47. |
| MSR FREELITE 3 | 163 | 143 | 124 | $559.95 | $-89.32 | 0 | 3 | 3 | semi-freestanding | 2.7 | 38.5 | 43 |
| MOUNTAIN HARDWEAR MINERAL KING 3 | 164 | 145 | 124 | $375 | $-91.43 | 0 | 3 | 3 | freestanding | 7.9 | 42.5 | 48 |
